ARK Investment Management
FollowReported as at Jun 30, 2026 · filed Aug 14, 2026 · investment manager
- Reported value
- $15.4B
- Securities
- 190
- In the largest ten
- 39%
stock only, excluding options
165 matched to a company
largest is Tesla Inc
This is what the manager reported holding on the last day of a quarter, filed up to 45 days later. It covers US-listed equity positions only, so short positions, bonds, cash and holdings outside the US are absent rather than zero.
What ARK Investment Management reported
| Company | Value | Shares | Share |
|---|---|---|---|
| TSLATesla IncCommon StockProbable match | $1.2B | 2.8M | 7.5% |
| AMDAdvanced Micro Devices IncCommon StockProbable match | $823M | 1.4M | 5.3% |
| SPCXSpace Exploration Technologies CorpCommon StockProbable match | $765M | 4.5M | 5.0% |
| TEMTempus AI IncCommon StockProbable match | $581M | 10.0M | 3.8% |
| HOODRobinhood Markets IncCommon StockProbable match | $525M | 5.2M | 3.4% |
| CRSPCRISPR Therapeutics AGCommon StockProbable match | $516M | 9.5M | 3.4% |
| SHOPShopify IncCommon StockProbable match | $475M | 4.2M | 3.1% |
| TWSTTwist Bioscience CorpCommon StockProbable match | $468M | 4.5M | 3.0% |
| TXG10X Genomics IncCommon StockProbable match | $384M | 10.0M | 2.5% |
| AMZNAmazon.com IncCommon StockProbable match | $379M | 1.6M | 2.5% |
| PLTRPalantir Technologies IncCommon StockProbable match | $375M | 3.2M | 2.4% |
| Alphabet IncCommon Stock | $369M | 1.0M | 2.4% |
| COINCoinbase Global IncCommon StockProbable match | $367M | 2.5M | 2.4% |
| RBLXROBLOX CorpCommon StockProbable match | $352M | 6.5M | 2.3% |
| BEAMBeam Therapeutics IncCommon StockProbable match | $351M | 10.2M | 2.3% |
| TERTeradyne IncCommon StockProbable match | $312M | 645K | 2.0% |
| NTLAIntellia Therapeutics IncCommon StockProbable match | $286M | 16.9M | 1.9% |
| CRCLCircle Internet Group IncCommon StockProbable match | $285M | 4.6M | 1.9% |
| NVDANVIDIA CorpCommon StockProbable match | $276M | 1.4M | 1.8% |
| CRWVCoreWeave IncCommon StockProbable match | $264M | 2.7M | 1.7% |
| DEDeere & CoCommon StockProbable match | $249M | 393K | 1.6% |
| XYZBlock IncCommon StockProbable match | $235M | 3.1M | 1.5% |
| KTOSKratos Defense & Security Solutions Inc.Common StockProbable match | $233M | 4.7M | 1.5% |
| TSMTaiwan Semiconductor Manufacturing Company LtdADRProbable match | $230M | 482K | 1.5% |
| NTRANatera IncCommon StockProbable match | $187M | 689K | 1.2% |
| ILMNIllumina IncCommon StockProbable match | $184M | 1.0M | 1.2% |
| CBRSCerebras Systems IncCommon StockProbable match | $169M | 765K | 1.1% |
| RKLBRocket Lab CorpCommon StockProbable match | $166M | 1.6M | 1.1% |
| BLSHBullishCommon StockProbable match | $158M | 6.7M | 1.0% |
| AVGOBroadcom IncCommon StockProbable match | $154M | 407K | 1.0% |
| RXRXRecursion Pharmaceuticals IncCommon StockProbable match | $152M | 41.3M | 1.0% |
| ACHRArcher Aviation IncCommon StockProbable match | $151M | 32.0M | 1.0% |
| ABSIAbsci CorpCommon StockProbable match | $150M | 12.9M | 1.0% |
| VCYTVeracyte IncCommon StockProbable match | $135M | 2.3M | 0.9% |
| METAMeta Platforms IncCommon StockProbable match | $135M | 239K | 0.9% |
| ARK 21Shares Bitcoin ETFETP | $126M | 6.5M | 0.8% |
| LHXL3Harris Technologies IncCommon StockProbable match | $125M | 431K | 0.8% |
| BitMine Immersion TechnologiesCommon Stock | $117M | 8.8M | 0.8% |
| PSNLPersonalis IncCommon StockProbable match | $111M | 8.3M | 0.7% |
| WGSGeneDx Holdings CorpCommon StockProbable match | $111M | 1.6M | 0.7% |
| BWXTBWX Technologies IncCommon StockProbable match | $107M | 550K | 0.7% |
| AVAVAeroVironment IncCommon StockProbable match | $100M | 608K | 0.7% |
| XEX-Energy IncCommon StockProbable match | $99M | 5.4M | 0.6% |
| LLYEli Lilly & CoCommon StockProbable match | $93M | 77K | 0.6% |
| ROKURoku IncCommon StockProbable match | $82M | 596K | 0.5% |
| GHGuardant Health IncCommon StockProbable match | $76M | 506K | 0.5% |
| DASHDoorDash IncCommon StockProbable match | $70M | 380K | 0.5% |
| SNOWSnowflake IncCommon StockProbable match | $69M | 270K | 0.4% |
| TRMBTrimble IncCommon StockProbable match | $68M | 1.3M | 0.4% |
| SOFISoFi Technologies IncCommon StockProbable match | $67M | 3.7M | 0.4% |
| IRDMIridium Communications IncCommon StockProbable match | $67M | 1.2M | 0.4% |
| JOBYJoby Aviation IncCommon StockProbable match | $60M | 6.7M | 0.4% |
| CATCaterpillar IncCommon StockProbable match | $60M | 56K | 0.4% |
| LUNRIntuitive Machines IncCommon StockProbable match | $58M | 2.7M | 0.4% |
| CDNACareDx IncCommon StockProbable match | $56M | 2.0M | 0.4% |
| FIGFigma IncCommon StockProbable match | $55M | 3.0M | 0.4% |
| DDOGDatadog IncCommon StockProbable match | $55M | 210K | 0.4% |
| CERSCerus CorpCommon StockProbable match | $52M | 17.9M | 0.3% |
| TOSTToast IncCommon StockProbable match | $52M | 1.9M | 0.3% |
| Alphabet IncCommon Stock | $50M | 140K | 0.3% |
| PACBPacific Biosciences of California, Inc.Common StockProbable match | $50M | 29.8M | 0.3% |
| CMPSCompass Pathways PlcADRProbable match | $49M | 3.5M | 0.3% |
| ESLTElbit Systems LtdCommon StockProbable match | $48M | 63K | 0.3% |
| ADPTAdaptive Biotechnologies CorpCommon StockProbable match | $45M | 2.1M | 0.3% |
| NRIXNurix Therapeutics IncCommon StockProbable match | $44M | 1.8M | 0.3% |
| NETCloudflare IncCommon StockProbable match | $43M | 176K | 0.3% |
| BFLYButterfly Network IncCommon StockProbable match | $43M | 5.1M | 0.3% |
| Aurora Innovation IncCommon Stock | $42M | 6.1M | 0.3% |
| MELIMercadoLibre IncCommon StockProbable match | $37M | 22K | 0.2% |
| ALMRAlamar Biosciences IncCommon StockProbable match | $37M | 1.4M | 0.2% |
| CCJCameco CorpCommon StockProbable match | $37M | 362K | 0.2% |
| TDYTeledyne Technologies IncCommon StockProbable match | $37M | 55K | 0.2% |
| SNPSSynopsys IncCommon StockProbable match | $36M | 81K | 0.2% |
| SYMSymbotic IncCommon StockProbable match | $36M | 797K | 0.2% |
| SDGRSchrodinger IncCommon StockProbable match | $35M | 2.2M | 0.2% |
| BIDUBaidu IncADRProbable match | $35M | 302K | 0.2% |
| SPOTSpotify Technology SACommon StockProbable match | $34M | 75K | 0.2% |
| PEverpure IncCommon StockProbable match | $31M | 398K | 0.2% |
| DKNGDraftKings IncCommon StockProbable match | $31M | 1.2M | 0.2% |
| PRMEPrime Medicine IncCommon StockProbable match | $31M | 8.3M | 0.2% |
| RBRKRubrik IncCommon StockProbable match | $29M | 365K | 0.2% |
| ISRGIntuitive Surgical IncCommon StockProbable match | $28M | 70K | 0.2% |
| Kodiak AI IncCommon Stock | $26M | 5.2M | 0.2% |
| IONSIonis Pharmaceuticals IncCommon StockProbable match | $24M | 301K | 0.2% |
| GTLBGitlab IncCommon StockProbable match | $23M | 768K | 0.2% |
| WRDWeRide IncADRProbable match | $22M | 3.7M | 0.1% |
| GENBGenerate Biomedicines IncCommon StockProbable match | $22M | 1.3M | 0.1% |
| ABNBAirbnb IncCommon StockProbable match | $21M | 148K | 0.1% |
| ARCTArcturus Therapeutics HoldingsCommon StockProbable match | $19M | 2.9M | 0.1% |
| OKLOOklo IncCommon StockProbable match | $19M | 372K | 0.1% |
| GENIGenius Sports LtdCommon StockProbable match | $19M | 3.1M | 0.1% |
| CRWDCrowdstrike Holdings IncCommon StockProbable match | $18M | 95K | 0.1% |
| HEIHEICO CorpCommon StockProbable match | $18M | 50K | 0.1% |
| MASS908 Devices IncCommon StockProbable match | $18M | 2.0M | 0.1% |
| NFLXNetflix IncCommon StockProbable match | $16M | 225K | 0.1% |
| PONYPony AI IncADRProbable match | $15M | 2.2M | 0.1% |
| SESea LtdADRProbable match | $15M | 158K | 0.1% |
| GRMNGarmin LtdCommon StockProbable match | $15M | 62K | 0.1% |
| KLARKlarna Group PLCCommon StockProbable match | $14M | 712K | 0.1% |
| SRTAStrata Critical Medical IncCommon StockProbable match | $14M | 2.7M | 0.1% |
| NUNU Holdings LtdCommon StockProbable match | $14M | 1.1M | 0.1% |
| ETOREtoro Group LtdCommon StockProbable match | $12M | 316K | 0.1% |
| BNTXBioNTech SEADRProbable match | $12M | 133K | 0.1% |
| BABAAlibaba Group Holding LtdADRProbable match | $11M | 120K | 0.1% |
| CNTNCanton Strategic Holdings IncCommon StockProbable match | $10M | 3.7M | 0.1% |
| LMTLockheed Martin CorpCommon StockProbable match | $8M | 15K | 0.0% |
| ARK Innovation ETFETP | $7M | 91K | 0.0% |
| QSIQuantum-Si IncCommon StockProbable match | $6M | 7.2M | 0.0% |
| HONHoneywell International IncCommon StockProbable match | $5M | 23K | 0.0% |
| HONAHoneywell Aerospace IncCommon StockProbable match | $5M | 23K | 0.0% |
| SMWBSimilarWeb LtdCommon StockProbable match | $5M | 835K | 0.0% |
| Zillow Group IncCommon Stock | $5M | 153K | 0.0% |
| FROGJFrog LtdCommon StockProbable match | $5M | 51K | 0.0% |
| XMTRXometry IncCommon StockProbable match | $4M | 46K | 0.0% |
| SSYSStratasys LtdCommon StockProbable match | $4M | 512K | 0.0% |
| URGNUroGen Pharma LtdCommon StockProbable match | $4M | 102K | 0.0% |
| Kaspi.KZ JSCADR | $4M | 42K | 0.0% |
| PAYPPayPay CorpADRProbable match | $4M | 245K | 0.0% |
| Alpha Tau Medical LtdCommon Stock | $3M | 277K | 0.0% |
| VELOVelo3D IncCommon StockProbable match | $3M | 195K | 0.0% |
| VLNValens Semiconductor LtdCommon StockProbable match | $3M | 1.4M | 0.0% |
| DDD3D Systems CorpCommon StockProbable match | $3M | 1.0M | 0.0% |
| MTLSMaterialise NVADRProbable match | $3M | 420K | 0.0% |
| TBLATaboola.com LtdCommon StockProbable match | $3M | 603K | 0.0% |
| PRLBProto Labs IncCommon StockProbable match | $3M | 35K | 0.0% |
| MBLYMobileye Global IncCommon StockProbable match | $3M | 281K | 0.0% |
| Pagaya Technologies LtdCommon Stock | $3M | 148K | 0.0% |
| RDWRRadware LtdCommon StockProbable match | $3M | 86K | 0.0% |
| TSEMTower Semiconductor LtdCommon StockProbable match | $3M | 10K | 0.0% |
| ALLTAllot LtdCommon StockProbable match | $3M | 298K | 0.0% |
| TATTTAT Technologies LtdCommon StockProbable match | $3M | 52K | 0.0% |
| XRAYDentsply Sirona IncCommon StockProbable match | $2M | 236K | 0.0% |
| HPQHP IncCommon StockProbable match | $2M | 114K | 0.0% |
| CLBTCellebrite DI LtdCommon StockProbable match | $2M | 171K | 0.0% |
| RSKDRiskified LtdCommon StockProbable match | $2M | 489K | 0.0% |
| RDCMRADCOM LtdCommon StockProbable match | $2M | 174K | 0.0% |
| ITRNIturan Location and Control LtdCommon StockProbable match | $2M | 40K | 0.0% |
| MNDYMonday.com LtdCommon StockProbable match | $2M | 33K | 0.0% |
| PTCPTC IncCommon StockProbable match | $2M | 21K | 0.0% |
| AUDCAudioCodes LtdCommon StockProbable match | $2M | 246K | 0.0% |
| ADSKAutodesk IncCommon StockProbable match | $2M | 12K | 0.0% |
| TEVATeva Pharmaceutical IndustriesADRProbable match | $2M | 69K | 0.0% |
| MSFTMicrosoft CorpCommon StockProbable match | $2M | 6K | 0.0% |
| NVMINova LtdCommon StockProbable match | $2M | 4K | 0.0% |
| PLTKPlaytika Holding CorpCommon StockProbable match | $2M | 614K | 0.0% |
| INMDInmode LtdCommon StockProbable match | $2M | 153K | 0.0% |
| ODDOddity Tech LtdCommon StockProbable match | $2M | 147K | 0.0% |
| BWAYBrainsway LtdADRProbable match | $2M | 143K | 0.0% |
| NYAXNayax LtdCommon StockProbable match | $2M | 33K | 0.0% |
| CHKPCheck Point Software Technologies LtdCommon StockProbable match | $2M | 16K | 0.0% |
| FVRRFiverr International LtdCommon StockProbable match | $2M | 202K | 0.0% |
| PERIPerion Network LtdCommon StockProbable match | $2M | 212K | 0.0% |
| CAMTCamtek LtdCommon StockProbable match | $2M | 12K | 0.0% |
| CGNTCognyte Software LtdCommon StockProbable match | $2M | 226K | 0.0% |
| KMDAKamada LtdCommon StockProbable match | $2M | 263K | 0.0% |
| NICENice LtdADRProbable match | $2M | 21K | 0.0% |
| MDWDMediWound LtdCommon StockProbable match | $2M | 127K | 0.0% |
| NNDMNano Dimension LtdADRProbable match | $2M | 1.2M | 0.0% |
| CGENCompugen LtdCommon StockProbable match | $2M | 787K | 0.0% |
| GILTGilat Satellite Networks LtdCommon StockProbable match | $2M | 119K | 0.0% |
| KALUKaiser Aluminum CorpCommon StockProbable match | $1M | 8K | 0.0% |
| WIXWix.com LtdCommon StockProbable match | $1M | 32K | 0.0% |
| Moog IncCommon Stock | $1M | 3K | 0.0% |
| GE AerospaceCommon Stock | $1M | 4K | 0.0% |
| ENLVEnlivex LtdCommon StockProbable match | $1M | 2.4M | 0.0% |
| LECOLincoln Electric Holdings IncCommon StockProbable match | $1M | 4K | 0.0% |
| AMEAMETEK IncCommon StockProbable match | $1M | 4K | 0.0% |
| NNOXNano-X Imaging LtdCommon StockProbable match | $935,672 | 807K | 0.0% |
| ALGNAlign Technology IncCommon StockProbable match | $887,826 | 5K | 0.0% |
| OCTVOctave Intelligence PLCCommon StockProbable match | $145,021 | 9K | 0.0% |
| MTRNMaterion CorpCommon StockProbable match | $135,312 | 455 | 0.0% |
| CRSCarpenter Technology CorpCommon StockProbable match | $109,798 | 178 | 0.0% |
| ATIATI IncCommon StockProbable match | $95,988 | 487 | 0.0% |
| JBLJabil IncCommon StockProbable match | $94,443 | 245 | 0.0% |
| MMM3M CoCommon StockProbable match | $76,098 | 470 | 0.0% |
| AVNTAvient CorpCommon StockProbable match | $74,474 | 2K | 0.0% |
| iShares Russell 1000 Growth ETFETP | $70,792 | 570 | 0.0% |
| ARK Genomic Revolution ETFETP | $69,794 | 2K | 0.0% |
| KMTKennametal IncCommon StockProbable match | $69,364 | 2K | 0.0% |
| Vanguard Growth ETFETP | $66,182 | 768 | 0.0% |
| Grayscale Ethereum Staking MinETP | $64,328 | 4K | 0.0% |
| DCHDauch CorporationCommon StockProbable match | $34,612 | 6K | 0.0% |
| State Street SPDR S&P Biotech ETFETP | $14,822 | 94 | 0.0% |
| iShares Expanded Tech-Software Sector ETFETP | $5,109 | 56 | 0.0% |
| State Street SPDR S&P Capital Markets ETFETP | $2,775 | 19 | 0.0% |
| State Street SPDR S&P Health Care Equipment ETFETP | $1,805 | 21 | 0.0% |
| State Street SPDR S&P Aerospace & Defense ETFETP | $729 | 3 | 0.0% |
| Fidelity MSCI Communication Services Index ETFETP | $482 | 7 | 0.0% |
| iShares U.S. Broker-Dealers & Securities Exchanges ETFETP | $424 | 2 | 0.0% |
| State Street SPDR S&P 500 ETF TrustETP | $344 | 0 | 0.0% |
Options, which are not stock
These 1 rows are option contracts, worth $719,298 as the filer valued them. They are listed apart from the table above and are not added to it. A put is a bet against the company named, so counting one as ownership would say the opposite of what was filed.
| Company | Kind | Value | Shares under contract |
|---|---|---|---|
| ARK Innovation ETF | Call | $719,298 | 9K |
How to read this
Form 13F is filed quarterly by managers with at least $100m in US-listed equities. It covers those securities and nothing else, so cash, bonds, property, anything listed outside the United States and every short sale are missing from it rather than absent from the firm.
The two dates are different facts. This report describes Jun 30, 2026 and reached the SEC on Aug 14, 2026, so it was already 45 days out of date when it was published, and the firm was free to trade throughout.
A manager filing alongside sub-advisers reports the same security once per adviser, so rows carrying the same identifier are added together here. Where that happened the row says how many were combined.
A 13F names a security by CUSIP and by the issuer's name, never by ticker, so every company matched here is matched on the name alone and marked as probable. Rows we could not match with confidence keep the filer's wording and no link, which is why 25 of them are not linked.
Read the original report on EDGAR. The filer's own cover page declares 191 entries and $15.4B, which is the checksum this parser holds itself to.