Bridgewater Associates
FollowReported as at Jun 30, 2026 · filed Aug 14, 2026 · investment manager
- Reported value
- $24.4B
- Securities
- 997
- In the largest ten
- 40%
stock only, excluding options
840 matched to a company
largest is STATE STR SPDR S&P 500 ETF T
This is what the manager reported holding on the last day of a quarter, filed up to 45 days later. It covers US-listed equity positions only, so short positions, bonds, cash and holdings outside the US are absent rather than zero.
What Bridgewater Associates reported
| Company | Value | Shares | Share |
|---|---|---|---|
| STATE STR SPDR S&P 500 ETF TTR UNIT | $4.0B | 5.3M | 16.3% |
| ISHARES TRCORE S&P500 ETF | $2.2B | 3.0M | 9.2% |
| NVDANVIDIA CORPORATIONCOMProbable match | $774M | 3.9M | 3.2% |
| AVGOBROADCOM INCCOMProbable match | $498M | 1.3M | 2.0% |
| AMZNAMAZON COM INCCOMProbable match | $483M | 2.0M | 2.0% |
| ALPHABET INCCAP STK CL A | $473M | 1.3M | 1.9% |
| LRCXLAM RESEARCH CORPCOM NEWProbable match | $407M | 938K | 1.7% |
| VANGUARD INDEX FDSS&P 500 ETF SHS | $315M | 458K | 1.3% |
| AMDADVANCED MICRO DEVICES INCCOMProbable match | $313M | 539K | 1.3% |
| ISHARES INCMSCI STH KOR ETF | $280M | 1.4M | 1.1% |
| MSFTMICROSOFT CORPCOMProbable match | $266M | 712K | 1.1% |
| NEMNEWMONT CORPCOMProbable match | $252M | 2.7M | 1.0% |
| AMATAPPLIED MATLS INCCOMProbable match | $211M | 291K | 0.9% |
| ORCLORACLE CORPCOMProbable match | $210M | 1.4M | 0.9% |
| SEAGATE TECHNOLOGY HLDNGS PLORD SHS | $193M | 200K | 0.8% |
| JNJJOHNSON & JOHNSONCOMProbable match | $170M | 669K | 0.7% |
| VANGUARD INTL EQUITY INDEX FFTSE EMR MKT ETF | $164M | 2.7M | 0.7% |
| GEVGE VERNOVA INCCOMProbable match | $144M | 123K | 0.6% |
| UNPUNION PAC CORPCOMProbable match | $140M | 514K | 0.6% |
| MUMICRON TECHNOLOGY INCCOMProbable match | $135M | 117K | 0.6% |
| ISHARES TRMBS ETF | $131M | 1.4M | 0.5% |
| MOALTRIA GROUP INCCOMProbable match | $124M | 1.7M | 0.5% |
| APHAMPHENOL CORPCL AProbable match | $123M | 698K | 0.5% |
| ASMLASML HLDG NVN Y REGISTRY SHSProbable match | $123M | 62K | 0.5% |
| BBARRICK MNG CORPCOM SHSProbable match | $121M | 3.3M | 0.5% |
| CLSCELESTICA INCCOMProbable match | $121M | 331K | 0.5% |
| VSTVISTRA CORPCOMProbable match | $119M | 752K | 0.5% |
| SHELSHELL PLCSPON ADSProbable match | $118M | 1.5M | 0.5% |
| SESEA LTDSPONSORD ADSProbable match | $115M | 1.2M | 0.5% |
| ISHARES TRIBOXX INV CP ETF | $115M | 1.1M | 0.5% |
| NUENUCOR CORPCOMProbable match | $114M | 513K | 0.5% |
| PCARPACCAR INCCOMProbable match | $114M | 946K | 0.5% |
| WDCWESTERN DIGITAL CORPCOMProbable match | $110M | 172K | 0.5% |
| ISHARES INCCORE MSCI EMKT | $110M | 1.3M | 0.5% |
| CSXCSX CORPCOMProbable match | $106M | 2.2M | 0.4% |
| PETROLEO BRASILEIRO S ASPONSORED ADR | $105M | 6.5M | 0.4% |
| AAPLAPPLE INCCOMProbable match | $105M | 364K | 0.4% |
| LLYELI LILLY & COCOMProbable match | $104M | 87K | 0.4% |
| PCGPG&E CORPCOMProbable match | $100M | 5.9M | 0.4% |
| KLACKLA CORPCOM NEWProbable match | $99M | 328K | 0.4% |
| FIXCOMFORT SYS USA INCCOMProbable match | $96M | 49K | 0.4% |
| NXPINXP SEMICONDUCTORS N VCOMProbable match | $95M | 337K | 0.4% |
| WFCWELLS FARGO & COCOMProbable match | $95M | 1.1M | 0.4% |
| EIXEDISON INTLCOMProbable match | $92M | 1.2M | 0.4% |
| ISHARES INCMSCI EMRG CHN | $90M | 881K | 0.4% |
| MPCMARATHON PETE CORPCOMProbable match | $89M | 349K | 0.4% |
| STLDSTEEL DYNAMICS INCCOMProbable match | $87M | 378K | 0.4% |
| ESEVERSOURCE ENERGYCOMProbable match | $86M | 1.2M | 0.4% |
| TELTE CONNECTIVITY PLCORD SHSProbable match | $86M | 427K | 0.4% |
| ADIANALOG DEVICES INCCOMProbable match | $81M | 203K | 0.3% |
| HCAHCA HEALTHCARE INCCOMProbable match | $79M | 203K | 0.3% |
| TPRTAPESTRY INCCOMProbable match | $79M | 539K | 0.3% |
| APPAPPLOVIN CORPCOM CL AProbable match | $76M | 147K | 0.3% |
| VLOVALERO ENERGY CORPCOMProbable match | $74M | 285K | 0.3% |
| CCITIGROUP INCCOM NEWProbable match | $73M | 523K | 0.3% |
| EOGEOG RES INCCOMProbable match | $70M | 539K | 0.3% |
| EDCONSOLIDATED EDISON INCCOMProbable match | $69M | 624K | 0.3% |
| BKRBAKER HUGHES COMPANYCL AProbable match | $68M | 1.2M | 0.3% |
| NINISOURCE INCCOMProbable match | $67M | 1.4M | 0.3% |
| FTITECHNIPFMC PLCCOMProbable match | $66M | 990K | 0.3% |
| NOWSERVICENOW INCCOMProbable match | $63M | 635K | 0.3% |
| SLBSLB LIMITEDCOM STKProbable match | $62M | 1.3M | 0.3% |
| METAMETA PLATFORMS INCCL AProbable match | $62M | 110K | 0.3% |
| UTHRUNITED THERAPEUTICS CORP DELCOMProbable match | $60M | 111K | 0.2% |
| CFGCITIZENS FINL GROUP INCCOMProbable match | $59M | 848K | 0.2% |
| MNSTMONSTER BEVERAGE CORP NEWCOMProbable match | $58M | 605K | 0.2% |
| BACBANK OF AMER CORPCOMProbable match | $58M | 1.0M | 0.2% |
| DUKE ENERGY CORP NEWCOM NEW | $56M | 442K | 0.2% |
| OVVOVINTIV INCCOMProbable match | $55M | 1.0M | 0.2% |
| HALHALLIBURTON COCOMProbable match | $54M | 1.6M | 0.2% |
| MRVLMARVELL TECHNOLOGY INCCOMProbable match | $54M | 181K | 0.2% |
| AUANGLOGOLD ASHANTI PLCCOM SHSProbable match | $54M | 666K | 0.2% |
| TFCTRUIST FINL CORPCOMProbable match | $54M | 1.1M | 0.2% |
| PPL CORPCOM | $53M | 1.5M | 0.2% |
| MCKMCKESSON CORPCOMProbable match | $53M | 70K | 0.2% |
| ARANTERO RESOURCES CORPCOMProbable match | $53M | 1.5M | 0.2% |
| LUVSOUTHWEST AIRLS COCOMProbable match | $53M | 1.0M | 0.2% |
| METMETLIFE INCCOMProbable match | $53M | 622K | 0.2% |
| NTNXNUTANIX INCCL AProbable match | $51M | 999K | 0.2% |
| CIENCIENA CORPCOM NEWProbable match | $50M | 101K | 0.2% |
| CREDO TECHNOLOGY GROUP HOLDIORDINARY SHARES | $49M | 179K | 0.2% |
| INSMINSMED INCCOM PAR $.01Probable match | $49M | 455K | 0.2% |
| SBSWSIBANYE STILLWATER LTDSPONSORED ADRProbable match | $48M | 5.7M | 0.2% |
| TERTERADYNE INCCOMProbable match | $48M | 99K | 0.2% |
| APAAPA CORPORATIONCOMProbable match | $47M | 1.4M | 0.2% |
| TLNTALEN ENERGY CORPCOMProbable match | $47M | 122K | 0.2% |
| POPULAR INCCOM NEW | $46M | 278K | 0.2% |
| CVSCVS HEALTH CORPCOMProbable match | $46M | 441K | 0.2% |
| TEVATEVA PHARMACEUTICAL INDS LTDSPONSORED ADSProbable match | $45M | 1.3M | 0.2% |
| RDDTREDDIT INCCL AProbable match | $45M | 257K | 0.2% |
| TKRTIMKEN COCOMProbable match | $44M | 303K | 0.2% |
| ANETARISTA NETWORKS INCCOM SHSProbable match | $43M | 254K | 0.2% |
| FHNFIRST HORIZON CORPORATIONCOMProbable match | $42M | 1.6M | 0.2% |
| VZVERIZON COMMUNICATIONS INCCOMProbable match | $42M | 980K | 0.2% |
| BWABORGWARNER INCCOMProbable match | $41M | 623K | 0.2% |
| NVTNVENT ELEC PLCSHSProbable match | $41M | 243K | 0.2% |
| ZIONS BANCORPORATION NATL ASCOM | $41M | 591K | 0.2% |
| EXEEXPAND ENERGY CORPORATIONCOMProbable match | $41M | 448K | 0.2% |
| NRGNRG ENERGY INCCOM NEWProbable match | $41M | 278K | 0.2% |
| ZEBRA TECHNOLOGIES CORPORATICL A | $40M | 151K | 0.2% |
| TOSTTOAST INCCL AProbable match | $40M | 1.4M | 0.2% |
| VALEVALE S ASPONSORED ADSProbable match | $40M | 2.6M | 0.2% |
| RIGTRANSOCEAN LTDREGISTERED SHSProbable match | $39M | 8.0M | 0.2% |
| SPGIS&P GLOBAL INCCOMProbable match | $39M | 95K | 0.2% |
| DLTRDOLLAR TREE INCCOMProbable match | $38M | 316K | 0.2% |
| SUSUNCOR ENERGY INC NEWCOMProbable match | $38M | 709K | 0.2% |
| GE AEROSPACECOM NEW | $38M | 102K | 0.2% |
| MDTMEDTRONIC PLCSHSProbable match | $38M | 483K | 0.2% |
| ONTOONTO INNOVATION INCCOMProbable match | $37M | 99K | 0.2% |
| RBCRBC BEARINGS INCCOMProbable match | $37M | 58K | 0.2% |
| GILDGILEAD SCIENCES INCCOMProbable match | $37M | 291K | 0.2% |
| KEYKEYCORPCOMProbable match | $36M | 1.6M | 0.1% |
| HALOHALOZYME THERAPEUTICS INCCOMProbable match | $36M | 463K | 0.1% |
| LIILENNOX INTL INCCOMProbable match | $36M | 63K | 0.1% |
| NOVNOV INCCOMProbable match | $36M | 1.9M | 0.1% |
| DINOHF SINCLAIR CORPCOMProbable match | $36M | 511K | 0.1% |
| NBIXNEUROCRINE BIOSCIENCES INCCOMProbable match | $35M | 206K | 0.1% |
| F N B CORPCOM | $34M | 1.8M | 0.1% |
| UHSUNIVERSAL HLTH SVCS INCCL BProbable match | $34M | 228K | 0.1% |
| ABNBAIRBNB INCCOM CL AProbable match | $34M | 237K | 0.1% |
| JBLJABIL INCCOMProbable match | $34M | 88K | 0.1% |
| DECKDECKERS OUTDOOR CORPCOMProbable match | $33M | 337K | 0.1% |
| BBIOBRIDGEBIO PHARMA INCCOMProbable match | $33M | 448K | 0.1% |
| WESTERN ALLIANCE BANCORPCOM | $33M | 402K | 0.1% |
| VMCVULCAN MATLS COCOMProbable match | $32M | 109K | 0.1% |
| REGNREGENERON PHARMACEUTICALSCOMProbable match | $32M | 51K | 0.1% |
| URIUNITED RENTALS INCCOMProbable match | $32M | 28K | 0.1% |
| TSTENARIS S ASPONSORED ADSProbable match | $32M | 568K | 0.1% |
| XYZBLOCK INCCL AProbable match | $31M | 413K | 0.1% |
| CAHCARDINAL HEALTH INCCOMProbable match | $31M | 132K | 0.1% |
| BTIBRITISH AMERN TOB PLCSPONSORED ADRProbable match | $31M | 507K | 0.1% |
| AEMAGNICO EAGLE MINES LTDCOMProbable match | $31M | 197K | 0.1% |
| DVNDEVON ENERGY CORP NEWCOMProbable match | $30M | 735K | 0.1% |
| CRSCARPENTER TECHNOLOGY CORPCOMProbable match | $30M | 49K | 0.1% |
| QCOMQUALCOMM INCCOMProbable match | $30M | 162K | 0.1% |
| ALNYALNYLAM PHARMACEUTICALS INCCOMProbable match | $30M | 100K | 0.1% |
| UALUNITED AIRLS HLDGS INCCOMProbable match | $30M | 219K | 0.1% |
| EXXON MOBIL CORPCOM | $30M | 216K | 0.1% |
| KGCKINROSS GOLD CORPCOMProbable match | $29M | 1.2M | 0.1% |
| WMTWALMART INCCOMProbable match | $29M | 259K | 0.1% |
| COFCAPITAL ONE FINL CORPCOMProbable match | $29M | 146K | 0.1% |
| KEYSKEYSIGHT TECHNOLOGIES INCCOMProbable match | $29M | 83K | 0.1% |
| T-MOBILE US INCCOM | $29M | 173K | 0.1% |
| AMEAMETEK INCCOMProbable match | $28M | 118K | 0.1% |
| VVISA INCCOM CL AProbable match | $28M | 82K | 0.1% |
| PRPERMIAN RESOURCES CORPCLASS A COMProbable match | $28M | 1.5M | 0.1% |
| GRAB HOLDINGS LIMITEDCLASS A ORD | $28M | 7.4M | 0.1% |
| RRXREGAL REXNORD CORPORATIONCOMProbable match | $28M | 117K | 0.1% |
| GMEDGLOBUS MED INCCL AProbable match | $28M | 352K | 0.1% |
| MFCMANULIFE FINL CORPCOMProbable match | $28M | 685K | 0.1% |
| GPORGULFPORT ENERGY CORPCOMMON SHARESProbable match | $27M | 160K | 0.1% |
| CF INDUSTRIES HOLDCOM | $27M | 250K | 0.1% |
| DXCMDEXCOM INCCOMProbable match | $27M | 401K | 0.1% |
| VTRSVIATRIS INCCOMProbable match | $27M | 1.7M | 0.1% |
| REINSURANCE GROUP AMER INCCOM NEW | $27M | 126K | 0.1% |
| EMEEMCOR GROUP INCCOMProbable match | $27M | 32K | 0.1% |
| GSKGSK PLCSPONSORED ADRProbable match | $26M | 504K | 0.1% |
| SANMSANMINA CORPCOMProbable match | $26M | 104K | 0.1% |
| ALPHABET INCCAP STK CL C | $26M | 74K | 0.1% |
| OTISOTIS WORLDWIDE CORPCOMProbable match | $26M | 364K | 0.1% |
| FORMFORMFACTOR INCCOMProbable match | $26M | 163K | 0.1% |
| EGEVEREST GROUP LTDCOMProbable match | $26M | 72K | 0.1% |
| CVXCHEVRON CORPORATIONCOMProbable match | $26M | 155K | 0.1% |
| MICROCHIP TECHNOLOGY INC.COM | $25M | 276K | 0.1% |
| MPMP MATERIALS CORPCOM CL AProbable match | $25M | 446K | 0.1% |
| EWEDWARDS LIFESCIENCES CORPCOMProbable match | $25M | 275K | 0.1% |
| CNCCENTENE CORP DELCOMProbable match | $25M | 387K | 0.1% |
| COSTCOSTCO WHOLESALE CORPORATIONCOMProbable match | $25M | 27K | 0.1% |
| CRCRANE COMPANYCOMMON STOCKProbable match | $25M | 110K | 0.1% |
| FLAGSTAR BANK NATIONAL ASSOCCOM NEW | $24M | 1.6M | 0.1% |
| CITHE CIGNA GROUPCOMProbable match | $24M | 88K | 0.1% |
| RNRRENAISSANCERE HLDGS LTDCOMProbable match | $24M | 76K | 0.1% |
| PORPORTLAND GEN ELEC COCOM NEWProbable match | $24M | 461K | 0.1% |
| PODDINSULET CORPCOMProbable match | $24M | 156K | 0.1% |
| VRTVERTIV HOLDINGS COCOM CL AProbable match | $24M | 71K | 0.1% |
| HXLHEXCEL CORP NEWCOMProbable match | $24M | 236K | 0.1% |
| TGTXTG THERAPEUTICS INCCOMProbable match | $24M | 430K | 0.1% |
| VALARIS LTDCL A | $23M | 322K | 0.1% |
| FIVEFIVE BELOW INCCOMProbable match | $23M | 130K | 0.1% |
| LBRTLIBERTY ENERGY INCCOM CL AProbable match | $23M | 884K | 0.1% |
| CBCHUBB LIMITEDCOMProbable match | $23M | 67K | 0.1% |
| ATIATI INCCOMProbable match | $23M | 115K | 0.1% |
| COMCAST CORP NEWCL A | $23M | 920K | 0.1% |
| AIGAMERICAN INTL GROUP INCCOM NEWProbable match | $22M | 295K | 0.1% |
| WWDWOODWARD INCCOMProbable match | $22M | 51K | 0.1% |
| AMERICAN ELEC PWR CO INCCOM | $22M | 160K | 0.1% |
| SWSMURFIT WESTROCK PLCSHSProbable match | $22M | 472K | 0.1% |
| GXOGXO LOGISTICS INCORPORATEDCOMMON STOCKProbable match | $22M | 430K | 0.1% |
| EXELEXELIXIS INCCOMProbable match | $22M | 401K | 0.1% |
| CENXCENTURY ALUM COCOMProbable match | $22M | 474K | 0.1% |
| ARCH CAP GROUP LTDORD | $22M | 224K | 0.1% |
| KMTKENNAMETAL INCCOMProbable match | $21M | 612K | 0.1% |
| PSXPHILLIPS 66COMProbable match | $21M | 125K | 0.1% |
| HASHASBRO INCCOMProbable match | $21M | 252K | 0.1% |
| FDXFEDEX CORPCOMProbable match | $21M | 66K | 0.1% |
| ETSYETSY INCCOMProbable match | $21M | 273K | 0.1% |
| CTVACORTEVA INCCOMProbable match | $21M | 243K | 0.1% |
| EBCEASTERN BANKSHARES INCCOMProbable match | $21M | 925K | 0.1% |
| ROSTROSS STORES INCCOMProbable match | $21M | 97K | 0.1% |
| XPXP INCCL AProbable match | $20M | 1.3M | 0.1% |
| PNCPNC FINL SVCS GROUP INCCOMProbable match | $20M | 82K | 0.1% |
| UNUM GROUPCOM | $20M | 227K | 0.1% |
| KRYSKRYSTAL BIOTECH INCCOMProbable match | $20M | 54K | 0.1% |
| PGPROCTER & GAMBLE COCOMProbable match | $20M | 138K | 0.1% |
| BANK OF NY MELLON CORPCOM | $20M | 139K | 0.1% |
| WSOWATSCO INCCOMProbable match | $20M | 48K | 0.1% |
| GLOBAL X FDSGLOBAL X URANIUM | $20M | 456K | 0.1% |
| DGDOLLAR GEN CORPCOMProbable match | $20M | 172K | 0.1% |
| LMTLOCKHEED MARTIN CORPCOMProbable match | $20M | 39K | 0.1% |
| WYWEYERHAEUSER COCOM NEWProbable match | $20M | 822K | 0.1% |
| CHTRCHARTER COMMUNICATIONS INCCL AProbable match | $20M | 138K | 0.1% |
| CROXCROCS INCCOMProbable match | $19M | 162K | 0.1% |
| GFIGOLD FIELDS LTDSPONSORED ADRProbable match | $19M | 579K | 0.1% |
| AVAAVISTA CORPCOMProbable match | $19M | 472K | 0.1% |
| INCYINCYTE CORPCOMProbable match | $19M | 168K | 0.1% |
| HANCOCK WHITNEY CORPORATIONCOM | $19M | 254K | 0.1% |
| CRWDCROWDSTRIKE HLDGS INCCL AProbable match | $19M | 25K | 0.1% |
| BSXBOSTON SCIENTIFIC CORPCOMProbable match | $19M | 442K | 0.1% |
| KOCOCA COLA COCOMProbable match | $18M | 225K | 0.1% |
| ADBEADOBE INCCOMProbable match | $18M | 89K | 0.1% |
| LVSLAS VEGAS SANDS CORPCOMProbable match | $18M | 394K | 0.1% |
| AVYAVERY DENNISON CORPCOMProbable match | $18M | 112K | 0.1% |
| FEFIRSTENERGY CORPCOMProbable match | $18M | 381K | 0.1% |
| PNWPINNACLE WEST CAP CORPCOMProbable match | $18M | 169K | 0.1% |
| SBLKSTAR BULK CARRIERS CORP.SHS PARProbable match | $18M | 718K | 0.1% |
| SNPSSYNOPSYS INCCOMProbable match | $18M | 40K | 0.1% |
| IDXXIDEXX LABS INCCOMProbable match | $18M | 34K | 0.1% |
| TTEKTETRA TECH INC NEWCOMProbable match | $18M | 608K | 0.1% |
| EQTEQT CORPCOMProbable match | $17M | 328K | 0.1% |
| VODAFONE GROUP PLCSPONSORED ADR | $17M | 1.3M | 0.1% |
| LNGCHENIERE ENERGY INCCOM NEWProbable match | $17M | 72K | 0.1% |
| VALLEY NATL BANCORPCOM | $17M | 1.2M | 0.1% |
| AXSAXIS CAP HLDGS LTDSHSProbable match | $17M | 159K | 0.1% |
| EXCEXELON CORPCOMProbable match | $17M | 366K | 0.1% |
| MELIMERCADOLIBRE INCCOMProbable match | $17M | 10K | 0.1% |
| STRLSTERLING INFRASTRUCTURE INCCOMProbable match | $17M | 20K | 0.1% |
| STATE STR CORPCOM | $17M | 100K | 0.1% |
| INDEPENDENT BK CORP MASSCOM | $17M | 201K | 0.1% |
| ISHARES INCMSCI MEXICO ETF | $17M | 223K | 0.1% |
| PVHPVH CORPORATIONCOMProbable match | $17M | 225K | 0.1% |
| IDAIDACORP INCCOMProbable match | $17M | 109K | 0.1% |
| TSMTAIWAN SEMICONDUCTOR MANUFACSPONSORED ADSProbable match | $16M | 35K | 0.1% |
| KMBKIMBERLY-CLARK CORPCOMProbable match | $16M | 150K | 0.1% |
| LDOSLEIDOS HOLDINGS INCCOMProbable match | $16M | 159K | 0.1% |
| PEPPEPSICO INCCOMProbable match | $16M | 120K | 0.1% |
| CPACOPA HOLDINGS SACL AProbable match | $16M | 104K | 0.1% |
| DTDYNATRACE INCCOM NEWProbable match | $16M | 369K | 0.1% |
| ROCKET COS INCCOM CL A | $16M | 1.0M | 0.1% |
| AEEAMEREN CORPCOMProbable match | $16M | 142K | 0.1% |
| LITELUMENTUM HLDGS INCCOMProbable match | $16M | 19K | 0.1% |
| HIGHARTFORD INSURANCE GROUP INCCOMProbable match | $16M | 120K | 0.1% |
| BMRNBIOMARIN PHARMACEUTICAL INCCOMProbable match | $16M | 275K | 0.1% |
| ALBALBEMARLE CORPCOMProbable match | $16M | 116K | 0.1% |
| MODMODINE MFG COCOMProbable match | $16M | 59K | 0.1% |
| HPHELMERICH & PAYNE INCCOMProbable match | $15M | 473K | 0.1% |
| WHDCACTUS INCCL AProbable match | $15M | 301K | 0.1% |
| MCDMCDONALDS CORPCOMProbable match | $15M | 57K | 0.1% |
| CMICUMMINS INCCOMProbable match | $15M | 21K | 0.1% |
| YPFYPF SOCIEDAD ANONIMASPON ADR CL DProbable match | $15M | 331K | 0.1% |
| BANK OZK LITTLE ROCK ARKCOM | $15M | 288K | 0.1% |
| COLUMBIA BKG SYS INCCOM | $15M | 466K | 0.1% |
| VRSKVERISK ANALYTICS INCCOMProbable match | $15M | 83K | 0.1% |
| SPOTSPOTIFY TECHNOLOGY S ASHSProbable match | $15M | 32K | 0.1% |
| NOVANTA INCCOM | $15M | 90K | 0.1% |
| EVRGEVERGY INCCOMProbable match | $15M | 168K | 0.1% |
| SYYSYSCO CORPCOMProbable match | $14M | 173K | 0.1% |
| AXSMAXSOME THERAPEUTICS INC.COMProbable match | $14M | 58K | 0.1% |
| SSRMSSR MINING INCOMProbable match | $14M | 503K | 0.1% |
| WFRDWEATHERFORD INTL PLCORD SHSProbable match | $14M | 173K | 0.1% |
| ALGNALIGN TECHNOLOGY INCCOMProbable match | $14M | 82K | 0.1% |
| LKQLKQ CORPCOMProbable match | $14M | 524K | 0.1% |
| SOLVSOLVENTUM CORPCOM SHSProbable match | $14M | 178K | 0.1% |
| MCOMOODYS CORPCOMProbable match | $14M | 30K | 0.1% |
| MTBM & T BK CORPCOMProbable match | $14M | 57K | 0.1% |
| ALLALLSTATE CORPCOMProbable match | $13M | 56K | 0.1% |
| MUSAMURPHY USA INCCOMProbable match | $13M | 25K | 0.1% |
| NENOBLE CORP PLCORD SHS AProbable match | $13M | 355K | 0.1% |
| RMDRESMED INCCOMProbable match | $13M | 67K | 0.1% |
| ENSENERSYSCOMProbable match | $13M | 56K | 0.1% |
| FIRST CTZNS BANCSHARES INC DCL A | $13M | 6K | 0.1% |
| FIDELITY NATL INFORMATION SVCOM | $13M | 333K | 0.1% |
| RELYREMITLY GLOBAL INCCOMProbable match | $13M | 576K | 0.1% |
| US BANCORPCOM NEW | $13M | 213K | 0.1% |
| MTCHMATCH GROUP INC NEWCOMProbable match | $13M | 337K | 0.1% |
| CHRWC H ROBINSON WORLDWIDE INCOM NEWProbable match | $13M | 68K | 0.1% |
| TRVTRAVELERS COMPANIES INCCOMProbable match | $13M | 39K | 0.1% |
| SEI INVTS COCOM | $13M | 144K | 0.1% |
| PRUDENTIAL FINL INCCOM | $13M | 117K | 0.1% |
| CHRDCHORD ENERGY CORPORATIONCOM NEWProbable match | $13M | 110K | 0.1% |
| CBOECBOE GLOBAL MKTS INCCOMProbable match | $12M | 51K | 0.1% |
| PAASPAN AMERN SILVER CORPCOMProbable match | $12M | 278K | 0.1% |
| SNXTD SYNNEX CORPORATIONCOMProbable match | $12M | 46K | 0.1% |
| GLOBAL PMTS INCCOM | $12M | 170K | 0.1% |
| RPRXROYALTY PHARMA PLCSHS CLASS AProbable match | $12M | 220K | 0.1% |
| MDBMONGODB INCCL AProbable match | $12M | 36K | 0.1% |
| VSXYVICTORIAS SECRET AND COCOMMON STOCKProbable match | $12M | 147K | 0.1% |
| VSATVIASAT INCCOMProbable match | $12M | 136K | 0.0% |
| WSFSWSFS FINL CORPCOMProbable match | $12M | 158K | 0.0% |
| MKSIMKS INC.COMProbable match | $12M | 27K | 0.0% |
| ILLINOIS TOOL WKS INCCOM | $12M | 45K | 0.0% |
| MURMURPHY OIL CORPCOMProbable match | $12M | 369K | 0.0% |
| SJMSMUCKER J M COCOM NEWProbable match | $12M | 106K | 0.0% |
| ANFABERCROMBIE & FITCH COCL AProbable match | $12M | 132K | 0.0% |
| GLGLOBE LIFE INCCOMProbable match | $12M | 66K | 0.0% |
| RALRALLIANT CORPCOMProbable match | $12M | 160K | 0.0% |
| PHPARKER-HANNIFIN CORPCOMProbable match | $12M | 12K | 0.0% |
| KEXKIRBY CORPCOMProbable match | $12M | 86K | 0.0% |
| SYFSYNCHRONY FINANCIALCOMProbable match | $12M | 154K | 0.0% |
| BKUBANKUNITED INCCOMProbable match | $12M | 240K | 0.0% |
| XCEL ENERGY INCCOM | $12M | 144K | 0.0% |
| OUSTOUSTER INCCOM NEWProbable match | $11M | 183K | 0.0% |
| DARDARLING INGREDIENTS INCCOMProbable match | $11M | 210K | 0.0% |
| EQHEQUITABLE HLDGS INCCOMProbable match | $11M | 261K | 0.0% |
| RLRALPH LAUREN CORPCL AProbable match | $11M | 28K | 0.0% |
| ACMAECOMCOMProbable match | $11M | 163K | 0.0% |
| STNGSCORPIO TANKERS INCSHSProbable match | $11M | 164K | 0.0% |
| SAICSCIENCE APPLICATIONS INTL COCOMProbable match | $11M | 103K | 0.0% |
| KLICKULICKE & SOFFA INDS INCCOMProbable match | $11M | 85K | 0.0% |
| EVREVERCORE INCCLASS AProbable match | $11M | 33K | 0.0% |
| TORO COCOM | $11M | 115K | 0.0% |
| CARLISLE COS INCCOM | $11M | 30K | 0.0% |
| AMERICAN FINANCIAL GROUP INCCOM | $11M | 78K | 0.0% |
| BOOZ ALLEN HAMILTON HLDG CORCL A | $11M | 178K | 0.0% |
| LPXLOUISIANA PAC CORPCOMProbable match | $11M | 136K | 0.0% |
| FERGFERGUSON ENTERPRISES INCCOMMON STOCK NEWProbable match | $11M | 45K | 0.0% |
| PTENPATTERSON-UTI ENERGY INCCOMProbable match | $11M | 1.2M | 0.0% |
| DYDYCOM INDS INCCOMProbable match | $11M | 21K | 0.0% |
| EQIXEQUINIX INCCOMProbable match | $10M | 10K | 0.0% |
| INGRINGREDION INCCOMProbable match | $10M | 108K | 0.0% |
| AXPAMERICAN EXPRESS COCOMProbable match | $10M | 30K | 0.0% |
| KOSKOSMOS ENERGY LTDCOMProbable match | $10M | 4.7M | 0.0% |
| CSTMCONSTELLIUM SECL A SHSProbable match | $10M | 312K | 0.0% |
| SENSATA TECHNOLOGIES HLDG PLSHS | $10M | 207K | 0.0% |
| RFREGIONS FINANCIAL CORP NEWCOMProbable match | $10M | 326K | 0.0% |
| FHBFIRST HAWAIIAN INCCOMProbable match | $10M | 334K | 0.0% |
| COREBRIDGE FINL INCCOM | $10M | 341K | 0.0% |
| INTERNATIONAL BANCSHARES CORCOM | $10M | 129K | 0.0% |
| MSCIMSCI INCCOMProbable match | $10M | 17K | 0.0% |
| LFUSLITTELFUSE INCCOMProbable match | $10M | 21K | 0.0% |
| CASYCASEYS GEN STORES INCCOMProbable match | $10M | 12K | 0.0% |
| ZTSZOETIS INCCL AProbable match | $10M | 134K | 0.0% |
| CORCENCORA INCCOMProbable match | $10M | 34K | 0.0% |
| KNTKKINETIK HOLDINGS INCCOM NEW CL AProbable match | $10M | 199K | 0.0% |
| VIRTVIRTU FINL INCCL AProbable match | $10M | 161K | 0.0% |
| CHECHEMED CORP NEWCOMProbable match | $10M | 20K | 0.0% |
| MOLSON COORS BEVERAGE COCL B | $9M | 241K | 0.0% |
| TALOTALOS ENERGY INCCOMProbable match | $9M | 723K | 0.0% |
| ASSURANT INCCOM | $9M | 35K | 0.0% |
| VRSNVERISIGN INCCOMProbable match | $9M | 37K | 0.0% |
| ROKROCKWELL AUTOMATION INCCOMProbable match | $9M | 19K | 0.0% |
| CDECOEUR MNG INCCOM NEWProbable match | $9M | 564K | 0.0% |
| PBPROSPERITY BANCSHARES INCCOMProbable match | $9M | 124K | 0.0% |
