April McClain Delaney
FollowUS House · MD-06
- Transactions disclosed
- 159
- Reports filed
- 3
- Median disclosure lag
- 15 days
in the last 90 days
3 read
between trading and reporting
Full congressional disclosure history
ProThis page covers the last 90 days, which is free for everyone. Pro opens this member's full disclosure history.
- A year of this member's disclosures rather than 90 days
- The same depth on the main disclosures list
- CSV export of any view, through the export tools
Most-disclosed companies
Counted from transactions this product could match to a listed company with confidence, so bonds, funds and unmatched assets are not included here.
- LTH14 transactions · 13 bought · 1 sold
- CHRW11 transactions · 10 bought · 1 sold
- HUBB11 transactions · 10 bought · 1 sold
- FWONK10 transactions · 9 bought · 1 sold
- CPAY10 transactions · 10 sold
- SCI9 transactions · 9 sold
- WAB8 transactions · 8 sold
- LYV8 transactions · 8 sold
- MIDD8 transactions · 8 sold
- VIK7 transactions · 7 sold
- MLM5 transactions · 4 bought · 1 sold
- STE5 transactions · 5 sold
Disclosed transactions
| Type | Amount | Source | |||
|---|---|---|---|---|---|
| Sep 9, 2026 | Aug 25, 2026 | SIG Signet Jewelers Limited Common SharesDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | FWONK Liberty Media Corporation - Series C Liberty Formula One Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | CLH Clean Harbors, Inc. Common StockDependent child | Sale | $50,001 - $100,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | CNM Core & Main, Inc. Class A Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | MLM Martin Marietta Materials, Inc. Common StockDependent child | Sale | $250,001 - $500,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | TSCO Tractor Supply Company - Common StockDependent child | Sale | $15,001 - $50,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | NDAQ Nasdaq, Inc. - Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | PAYX Paychex, Inc. - Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | ROL Rollins, Inc. Common StockDependent child | Sale | $50,001 - $100,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | SCI Service Corporation International Common StockDependent child | Sale | $50,001 - $100,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | PKG Packaging Corporation of America Common StockDependent child | Sale | $50,001 - $100,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | SGI Somnigroup International Inc. Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | STE STERIS plcDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | TDY Teledyne Technologies Incorporated Common StockDependent child | Sale | $15,001 - $50,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | EME EMCOR Group, Inc. Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | ENTG Entegris, Inc. - Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | ESE ESCO Technologies Inc. Common StockDependent child | Sale | $15,001 - $50,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | CHRW C.H. Robinson Worldwide, Inc. - Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | HUBB Hubbell Inc Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | ITT ITT Inc. Common StockDependent child | Sale | $250,001 - $500,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | LH Labcorp Holdings Inc. Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | BRO Brown & Brown, Inc. Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | WAB Westinghouse Air Brake Technologies Corporation Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | VIK Viking Holdings Ltd Ordinary SharesDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | LTH Life Time Group Holdings, Inc. Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | TRMB Trimble Inc. - Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | TDG Transdigm Group Incorporated Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | BWXT BWX Technologies, Inc. Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | LYV Live Nation Entertainment, Inc. Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | MKL Markel Group Inc. Common StockDependent child | Sale | $100,001 - $250,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 25, 2026 | MIDD The Middleby Corporation - Common StockDependent child | Sale | $15,001 - $50,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 24, 2026 | MIDD The Middleby Corporation - Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 24, 2026 | LTH Life Time Group Holdings, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 24, 2026 | ESE ESCO Technologies Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 24, 2026 | VIK Viking Holdings Ltd Ordinary SharesDependent child | Partial sale | $15,001 - $50,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 24, 2026 | TDY Teledyne Technologies Incorporated Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 24, 2026 | FWONK Liberty Media Corporation - Series C Liberty Formula One Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 21, 2026 | TDY Teledyne Technologies Incorporated Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 20, 2026 | TDY Teledyne Technologies Incorporated Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 20, 2026 | ESE ESCO Technologies Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 19, 2026 | HUBB Hubbell Inc Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 19, 2026 | ESE ESCO Technologies Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 19, 2026 | MLM Martin Marietta Materials, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 19, 2026 | TDY Teledyne Technologies Incorporated Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 18, 2026 | HUBB Hubbell Inc Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 17, 2026 | LYV Live Nation Entertainment, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 14, 2026 | HUBB Hubbell Inc Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 14, 2026 | CHRW C.H. Robinson Worldwide, Inc. - Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 14, 2026 | LYV Live Nation Entertainment, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 12, 2026 | CHRW C.H. Robinson Worldwide, Inc. - Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 12, 2026 | TSCO Tractor Supply Company - Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 10, 2026 | MIDD The Middleby Corporation - Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 7, 2026 | FWONK Liberty Media Corporation - Series C Liberty Formula One Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 7, 2026 | LH Labcorp Holdings Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 7, 2026 | LTH Life Time Group Holdings, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 7, 2026 | CPAY Corpay, Inc. Common StockDependent child | Sale | $15,001 - $50,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 6, 2026 | MIDD The Middleby Corporation - Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 6, 2026 | LTH Life Time Group Holdings, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 6, 2026 | VIK Viking Holdings Ltd Ordinary SharesDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 6, 2026 | LH Labcorp Holdings Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 6, 2026 | CPAY Corpay, Inc. Common StockDependent child | Partial sale | $15,001 - $50,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 5, 2026 | CHRW C.H. Robinson Worldwide, Inc. - Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 5, 2026 | MIDD The Middleby Corporation - Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 5, 2026 | VIK Viking Holdings Ltd Ordinary SharesDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 5, 2026 | LH Labcorp Holdings Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 4, 2026 | MIDD The Middleby Corporation - Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 4, 2026 | SCI Service Corporation International Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 4, 2026 | VIK Viking Holdings Ltd Ordinary SharesDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 3, 2026 | VIK Viking Holdings Ltd Ordinary SharesDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 3, 2026 | FWONK Liberty Media Corporation - Series C Liberty Formula One Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 3, 2026 | CHRW C.H. Robinson Worldwide, Inc. - Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 3, 2026 | LTH Life Time Group Holdings, Inc. Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 3, 2026 | BWXT BWX Technologies, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 3, 2026 | MFP Midera Food Processing, Inc. - Common StockDependent child | Sale | $15,001 - $50,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 3, 2026 | HUBB Hubbell Inc Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 3, 2026 | CPAY Corpay, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 3, 2026 | WAB Westinghouse Air Brake Technologies Corporation Common StockDependent child | Partial sale | $15,001 - $50,000 | Report 20035408 (PDF) |
| Sep 9, 2026 | Aug 3, 2026 | SCI Service Corporation International Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035408 (PDF) |
| Aug 3, 2026 | Jul 31, 2026 | FWONK Liberty Media Corporation - Series C Liberty Formula One Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 31, 2026 | CHRW C.H. Robinson Worldwide, Inc. - Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 31, 2026 | LTH Life Time Group Holdings, Inc. Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 31, 2026 | STE STERIS plcDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 31, 2026 | CPAY Corpay, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 30, 2026 | SGI Somnigroup International Inc. Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 30, 2026 | SCI Service Corporation International Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 30, 2026 | CPAY Corpay, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 30, 2026 | ENTG Entegris, Inc. - Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 30, 2026 | LTH Life Time Group Holdings, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 30, 2026 | BWXT BWX Technologies, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 29, 2026 | MKL Markel Group Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 29, 2026 | FWONK Liberty Media Corporation - Series C Liberty Formula One Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 29, 2026 | STE STERIS plcDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 29, 2026 | LTH Life Time Group Holdings, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 28, 2026 | CHRW C.H. Robinson Worldwide, Inc. - Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 28, 2026 | LTH Life Time Group Holdings, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 28, 2026 | MKL Markel Group Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 28, 2026 | CPAY Corpay, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 28, 2026 | CLH Clean Harbors, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 28, 2026 | TDG Transdigm Group Incorporated Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 28, 2026 | FWONK Liberty Media Corporation - Series C Liberty Formula One Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 28, 2026 | WAB Westinghouse Air Brake Technologies Corporation Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 27, 2026 | BWXT BWX Technologies, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 27, 2026 | LTH Life Time Group Holdings, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 27, 2026 | MKL Markel Group Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 27, 2026 | TSCO Tractor Supply Company - Common StockDependent child | Partial sale | $15,001 - $50,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 27, 2026 | CHRW C.H. Robinson Worldwide, Inc. - Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 27, 2026 | CLH Clean Harbors, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 27, 2026 | SCI Service Corporation International Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 27, 2026 | STE STERIS plcDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 24, 2026 | STE STERIS plcDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 24, 2026 | CLH Clean Harbors, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 24, 2026 | MKL Markel Group Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 24, 2026 | MLM Martin Marietta Materials, Inc. Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 24, 2026 | CHRW C.H. Robinson Worldwide, Inc. - Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 24, 2026 | FWONK Liberty Media Corporation - Series C Liberty Formula One Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 24, 2026 | LTH Life Time Group Holdings, Inc. Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 24, 2026 | BWXT BWX Technologies, Inc. Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 23, 2026 | HUBB Hubbell Inc Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 23, 2026 | VIK Viking Holdings Ltd Ordinary SharesDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 23, 2026 | FWONK Liberty Media Corporation - Series C Liberty Formula One Common StockDependent child | Purchase | $15,001 - $50,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 23, 2026 | WAB Westinghouse Air Brake Technologies Corporation Common StockDependent child | Partial sale | $15,001 - $50,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 22, 2026 | CHRW C.H. Robinson Worldwide, Inc. - Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 22, 2026 | FWONK Liberty Media Corporation - Series C Liberty Formula One Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 21, 2026 | LTH Life Time Group Holdings, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 21, 2026 | LYV Live Nation Entertainment, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 20, 2026 | SCI Service Corporation International Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 20, 2026 | CHRW C.H. Robinson Worldwide, Inc. - Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 20, 2026 | MLM Martin Marietta Materials, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 20, 2026 | LTH Life Time Group Holdings, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 20, 2026 | LYV Live Nation Entertainment, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 17, 2026 | MLM Martin Marietta Materials, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 17, 2026 | LTH Life Time Group Holdings, Inc. Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 17, 2026 | SCI Service Corporation International Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 17, 2026 | CPAY Corpay, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 16, 2026 | CPAY Corpay, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 15, 2026 | CPAY Corpay, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 8, 2026 | ENTG Entegris, Inc. - Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 8, 2026 | SCI Service Corporation International Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 7, 2026 | MFP Midera Food Processing, Inc. - Common StockDependent child | Exchange | $1,001 - $15,000 | Report 20035118 (PDF) |
| Aug 3, 2026 | Jul 2, 2026 | SCI Service Corporation International Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035118 (PDF) |
| Jul 7, 2026 | Jun 17, 2026 | HUBB Hubbell Inc Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 16, 2026 | Hubbell Inc Common Stock (HUBB)Dependent child | Purchase | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 15, 2026 | WAB Westinghouse Air Brake Technologies Corporation Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 15, 2026 | MIDD The Middleby Corporation - Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 12, 2026 | MIDD The Middleby Corporation - Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 12, 2026 | LYV Live Nation Entertainment, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 12, 2026 | CNM Core & Main, Inc. Class A Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 12, 2026 | CPAY Corpay, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 12, 2026 | WAB Westinghouse Air Brake Technologies Corporation Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 10, 2026 | WAB Westinghouse Air Brake Technologies Corporation Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 9, 2026 | HUBB Hubbell Inc Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 8, 2026 | HUBB Hubbell Inc Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 8, 2026 | ENTG Entegris, Inc. - Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 5, 2026 | ENTG Entegris, Inc. - Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 4, 2026 | WAB Westinghouse Air Brake Technologies Corporation Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 4, 2026 | HUBB Hubbell Inc Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 3, 2026 | HUBB Hubbell Inc Common StockDependent child | Purchase | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 2, 2026 | LYV Live Nation Entertainment, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20034932 (PDF) |
| Jul 7, 2026 | Jun 1, 2026 | LYV Live Nation Entertainment, Inc. Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20034932 (PDF) |
What this page is
A record of transactions April McClain Delaney disclosed to the Clerk of the House, read from the reports themselves. It is not a portfolio and not a statement of what this member owns: the STOCK Act requires reporting covered transactions, not holdings, and the amounts are the ranges the form asks for rather than figures.
Both dates are shown because they are different facts. A member has 45 days to report, so the gap between a trade and its disclosure is routinely weeks, and it is part of what the record says.