Duquesne Family Office
FollowReported as at Jun 30, 2026 · filed Aug 14, 2026 · investment manager
- Reported value
- $4.4B
- Securities
- 86
- In the largest ten
- 52%
stock only, excluding options
68 matched to a company
largest is Natera Inc
This is what the manager reported holding on the last day of a quarter, filed up to 45 days later. It covers US-listed equity positions only, so short positions, bonds, cash and holdings outside the US are absent rather than zero.
What Duquesne Family Office reported
| Company | Value | Shares | Share |
|---|---|---|---|
| NTRANatera IncCOMProbable match | $865M | 3.2M | 19.9% |
| TSMTaiwan Semiconductor ManufacSPONSORED ADSProbable match | $282M | 590K | 6.5% |
| STMStmicroelectronics N VNY REGISTRYProbable match | $232M | 3.1M | 5.3% |
| INSMInsmed IncCOM PAR $.01Probable match | $152M | 1.4M | 3.5% |
| YPFYpf Sociedad AnonimaSPON ADR CL DProbable match | $143M | 3.1M | 3.3% |
| AMZNAmazon Com IncCOMProbable match | $129M | 542K | 3.0% |
| TBBBBbb Foods IncCL A COMProbable match | $121M | 2.9M | 2.8% |
| Alphabet IncCAP STK CL A | $120M | 336K | 2.8% |
| Ishares IncMSCI BRAZIL ETF | $119M | 3.4M | 2.7% |
| Seagate Technology Hldngs PlORD SHS | $118M | 122K | 2.7% |
| Fox CorpCL A COM | $115M | 2.2M | 2.6% |
| UALUnited Airls Hldgs IncCOMProbable match | $108M | 795K | 2.5% |
| SESea LtdSPONSORD ADSProbable match | $105M | 1.1M | 2.4% |
| CDWCdw CorpCOMProbable match | $105M | 744K | 2.4% |
| Newamsterdam Pharma CompanyORDINARY SHARES | $104M | 3.1M | 2.4% |
| SNDKSandisk CorpCOMProbable match | $79M | 35K | 1.8% |
| Revolution Medicines IncCOM | $75M | 400K | 1.7% |
| BTDRBitdeer Technologies GroupCL A ORD SHSProbable match | $65M | 4.1M | 1.5% |
| Crh PlcORD | $59M | 554K | 1.4% |
| DALDelta Air Lines IncCOM NEWProbable match | $56M | 603K | 1.3% |
| FLRFluor CorpCOMProbable match | $51M | 982K | 1.2% |
| DHID R Horton IncCOMProbable match | $49M | 299K | 1.1% |
| CPNGCoupang IncCL AProbable match | $46M | 2.7M | 1.1% |
| AMDAdvanced Micro Devices IncCOMProbable match | $42M | 73K | 1.0% |
| PANWPalo Alto Networks IncCOMProbable match | $40M | 117K | 0.9% |
| CLFCleveland-Cliffs Inc NewCOMProbable match | $40M | 4.2M | 0.9% |
| HUTHut 8 CorpCOMProbable match | $36M | 314K | 0.8% |
| CAICaris Life Sciences IncCOMProbable match | $34M | 1.9M | 0.8% |
| Global X FdsGB MSCI AR ETF | $30M | 329K | 0.7% |
| Fox CorpCL B COM | $30M | 633K | 0.7% |
| WWDWoodward IncCOMProbable match | $29M | 67K | 0.7% |
| NUVBNuvation Bio IncCOM CL AProbable match | $26M | 4.5M | 0.6% |
| PTGXProtagonist Therapeutics IncCOMProbable match | $26M | 209K | 0.6% |
| ROKURoku IncCOM CL AProbable match | $25M | 184K | 0.6% |
| CVCOCavco Inds Inc DelCOMProbable match | $24M | 40K | 0.6% |
| ADMAAdma Biologics IncCOMProbable match | $23M | 2.8M | 0.5% |
| PURRHyperliquid Strategies IncCOMProbable match | $23M | 2.9M | 0.5% |
| RMBSRambus Inc DelCOMProbable match | $23M | 173K | 0.5% |
| RYTMRhythm Pharmaceuticals IncCOMProbable match | $23M | 204K | 0.5% |
| SKYChampion Homes IncCOMProbable match | $22M | 254K | 0.5% |
| DAKTDaktronics IncCOMProbable match | $22M | 1.1M | 0.5% |
| Purecycle Technologies IncCOM | $22M | 2.7M | 0.5% |
| SCCOSouthern Copper CorpCOMProbable match | $21M | 123K | 0.5% |
| LINLinde PlcSHSProbable match | $21M | 41K | 0.5% |
| ENTGEntegris IncCOMProbable match | $21M | 118K | 0.5% |
| TEVATeva Pharmaceutical Inds LtdSPONSORED ADSProbable match | $21M | 625K | 0.5% |
| UUnity Software IncCOMProbable match | $21M | 739K | 0.5% |
| AEVAAeva Technologies IncCOM NEWProbable match | $21M | 720K | 0.5% |
| RIOTRiot Platforms IncCOMProbable match | $21M | 755K | 0.5% |
| QQnity Electronics IncCOMMON STOCKProbable match | $21M | 126K | 0.5% |
| EQIXEquinix IncCOMProbable match | $19M | 18K | 0.4% |
| LRCXLam Research CorpCOM NEWProbable match | $19M | 44K | 0.4% |
| DFTXDefinium Therapeutics IncCOM SHSProbable match | $17M | 357K | 0.4% |
| Belite Bio Inc SponsoredADS | $16M | 106K | 0.4% |
| Invesco Exchange Traded Fd TS&P500 EQL WGT | $16M | 74K | 0.4% |
| TXG10X Genomics IncCL A COMProbable match | $15M | 403K | 0.4% |
| WabtecCOM | $15M | 57K | 0.4% |
| LLYEli Lilly & CoCOMProbable match | $15M | 12K | 0.3% |
| XENEXenon Pharmaceuticals IncCOMProbable match | $14M | 239K | 0.3% |
| OLMAOlema Pharmaceuticals IncCOMProbable match | $12M | 987K | 0.3% |
| RGENRepligen CorpCOMProbable match | $11M | 77K | 0.2% |
| Rocket Cos IncCOM CL A | $10M | 652K | 0.2% |
| BIDUBaidu IncSPON ADR REP AProbable match | $10M | 88K | 0.2% |
| ARMArm Holdings PlcSPONSORED ADSProbable match | $10M | 28K | 0.2% |
| CVNACarvana CoCL AProbable match | $10M | 151K | 0.2% |
| RDDTReddit IncCL AProbable match | $10M | 57K | 0.2% |
| AAAlcoa CorpCOMProbable match | $10M | 186K | 0.2% |
| TMOThermo Fisher Scientific IncCOMProbable match | $10M | 19K | 0.2% |
| DHRDanaher Corp DelCOMProbable match | $10M | 50K | 0.2% |
| FFIVF5 IncCOMProbable match | $9M | 22K | 0.2% |
| VISTVista Energy S.A.B. De C.V.SPONSORED ADSProbable match | $9M | 135K | 0.2% |
| SKESkeena Res Ltd NewCOMProbable match | $8M | 300K | 0.2% |
| JBSJbs N.V.CL A SHSProbable match | $8M | 656K | 0.2% |
| GLUEMonte Rosa Therapeutics IncCOMProbable match | $7M | 298K | 0.2% |
| RLAYRelay Therapeutics IncCOMProbable match | $7M | 349K | 0.1% |
| Dbv Technologies S A SponsoredADS | $6M | 383K | 0.1% |
| Ccc Intelligent Solutions HlCOM | $6M | 1.2M | 0.1% |
| UWMCUwm Holdings CorporationCOM CL AProbable match | $6M | 2.6M | 0.1% |
| NVTSNavitas Semiconductor CorpCOMProbable match | $6M | 311K | 0.1% |
| SOLSSolstice Advanced Matls IncCOM SHSProbable match | $6M | 63K | 0.1% |
| Ftai Aviation LtdSHS | $5M | 20K | 0.1% |
| BEAMBeam Therapeutics IncCOMProbable match | $5M | 154K | 0.1% |
| Aurora Innovation IncCLASS A COM | $4M | 634K | 0.1% |
| IRENIren LimitedORDINARY SHARESProbable match | $4M | 87K | 0.1% |
| GGALGrupo Financiero Galicia S.ASPONSORED ADRProbable match | $3M | 60K | 0.1% |
| WVEWave Life Sciences LtdSHSProbable match | $1M | 173K | 0.0% |
Options, which are not stock
These 9 rows are option contracts, worth $857M as the filer valued them. They are listed apart from the table above and are not added to it. A put is a bet against the company named, so counting one as ownership would say the opposite of what was filed.
| Company | Kind | Value | Shares under contract |
|---|---|---|---|
| Invesco Exchange Traded Fd T | Call | $175M | 821K |
| Ishares Inc | Call | $146M | 4.2M |
| INSMInsmed Inc | Call | $144M | 1.4M |
| AMZNAmazon Com Inc | Call | $109M | 459K |
| Ishares Tr | Call | $99M | 330K |
| State Str Spdr S&P 500 Etf T | Call | $67M | 90K |
| TSLATesla Inc | Call | $53M | 126K |
| CDWCdw Corp | Call | $35M | 250K |
| METAMeta Platforms Inc | Call | $28M | 50K |
How to read this
Form 13F is filed quarterly by managers with at least $100m in US-listed equities. It covers those securities and nothing else, so cash, bonds, property, anything listed outside the United States and every short sale are missing from it rather than absent from the firm.
The two dates are different facts. This report describes Jun 30, 2026 and reached the SEC on Aug 14, 2026, so it was already 45 days out of date when it was published, and the firm was free to trade throughout.
A manager filing alongside sub-advisers reports the same security once per adviser, so rows carrying the same identifier are added together here. Where that happened the row says how many were combined.
A 13F names a security by CUSIP and by the issuer's name, never by ticker, so every company matched here is matched on the name alone and marked as probable. Rows we could not match with confidence keep the filer's wording and no link, which is why 18 of them are not linked.
Read the original report on EDGAR. The filer's own cover page declares 95 entries and $5.2B, which is the checksum this parser holds itself to.