Kevin Hern
FollowUS House · OK-01 · Republican
- Transactions disclosed
- 171
- Reports filed
- 6
- Median disclosure lag
- 20 days
in the last 90 days
6 read
between trading and reporting
Full congressional disclosure history
ProThis page covers the last 90 days, which is free for everyone. Pro opens this member's full disclosure history.
- A year of this member's disclosures rather than 90 days
- The same depth on the main disclosures list
- CSV export of any view, through the export tools
Most-disclosed companies
Counted from transactions this product could match to a listed company with confidence, so bonds, funds and unmatched assets are not included here.
- HD8 transactions · 8 sold
- DVN7 transactions · 7 sold
- LMT6 transactions · 6 sold
- MRSH6 transactions · 6 sold
- BSX6 transactions · 6 sold
- ROK4 transactions · 4 sold
- TJX4 transactions · 4 sold
- OKE4 transactions · 2 sold
- ITW4 transactions · 4 sold
- CL4 transactions · 4 sold
- NEE3 transactions · 3 sold
- EMR3 transactions · 3 sold
Disclosed transactions
| Type | Amount | Source | |||
|---|---|---|---|---|---|
| Oct 28, 2026 | Oct 23, 2026 | ASML Holding N.V. - New York Registry Shares (ASML)Joint | Partial sale | $15,001 - $50,000 | Report 20035710 (PDF) |
| Oct 28, 2026 | Oct 23, 2026 | Seagate Technology Holdings PLC - Ordinary Shares (STX) | Partial sale | $15,001 - $50,000 | Report 20035710 (PDF) |
| Oct 28, 2026 | Oct 14, 2026 | Texas Instruments Incorporated - Common Stock (TXN)Joint | Partial sale | $15,001 - $50,000 | Report 20035710 (PDF) |
| Oct 13, 2026 | Oct 2, 2026 | NEE NextEra Energy, Inc. Common StockJoint | Sale | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 23, 2026 | AIO Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial InterestJoint | Sale | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 23, 2026 | HD Home Depot, Inc.Joint | Sale | $1,001 - $15,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 23, 2026 | SBUX Starbucks Corporation - Common StockJoint | Sale | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 23, 2026 | UNH UnitedHealth Group Incorporated Common StockJoint | Sale | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 23, 2026 | DVN Devon Energy Corporation Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 23, 2026 | CB Chubb Limited Common StockJoint | Sale | $1,001 - $15,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 23, 2026 | LMT Lockheed Martin Corporation Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 23, 2026 | LMT Lockheed Martin Corporation Common StockJoint | Sale | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 23, 2026 | MRSH Marsh Common StockJoint | Sale | $50,001 - $100,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 23, 2026 | CVX Chevron Corporation Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 23, 2026 | DVN Devon Energy Corporation Common StockJoint | Sale | $50,001 - $100,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 21, 2026 | OKLAHOMA DEPT TRANSN REV GAN SER 2018 A 5.000% MAT 9/1/2033Joint | Purchase | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 21, 2026 | PONTOTOC CNTY OKLA EDL FACS AUTH 5.000% MAT 09/01/2028Joint | Purchase | $50,001 - $100,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 18, 2026 | TULSA OKLA MET UTIL AUTH UTIL REV UTIL 3.000% MAT 4/1/2029Joint | Purchase | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 18, 2026 | GRADY CNTY OKLA SCH FIN AUH EDL FACS 5.000% MAT 9/1/2033Joint | Purchase | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 18, 2026 | MAYES CNTY OKLA PUB FACS AUTH REV 3.000% MAT 9/1/2027Joint | Purchase | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 17, 2026 | ROK Rockwell Automation, Inc. Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 17, 2026 | EMR Emerson Electric Company Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 17, 2026 | LOW Lowe's Companies, Inc. Common StockJoint | Partial sale | $1,001 - $15,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 17, 2026 | LIN Linde plc - Ordinary SharesJoint | Partial sale | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 17, 2026 | LMT Lockheed Martin Corporation Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 17, 2026 | LMT Lockheed Martin Corporation Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035588 (PDF) |
| Oct 13, 2026 | Sep 17, 2026 | MRSH Marsh Common StockJoint | Partial sale | $50,001 - $100,000 | Report 20035588 (PDF) |
| Sep 25, 2026 | Sep 15, 2026 | SAFETY AUTH CAP 04.00000% 12/01/2028 IMPT REV BDS SER. 2025 | Purchase | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 15, 2026 | STX Seagate Technology Holdings PLC - Ordinary Shares | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 15, 2026 | CNP CenterPoint Energy, Inc | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 15, 2026 | GRAND RIVER DAM AUTH OKLA REV REV BDS 03.12500% 06/01/2029 SER.2014AJoint | Purchase | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 15, 2026 | STE STERIS plc | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 15, 2026 | TJX TJX Companies, Inc. | Sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 15, 2026 | AUTH ST FACS 05.00000% 01/01/2034 REV BDS CAPITOL REPAIR PROJ SER. 2019 C | Purchase | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 14, 2026 | NEE NextEra Energy, Inc. Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 14, 2026 | 07/01/2034 REV BDS OKLAHOMA DEPT OF CORRECTIONS SER. 2018 D | Purchase | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 14, 2026 | 07/01/2034 REV BDS OKLAHOMA DEPT OF CORRECTIONS SER. 2018 D | Purchase | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 14, 2026 | HD Home Depot, Inc.Joint | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 14, 2026 | IQV IQVIA Holdings, Inc. Common StockJoint | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 14, 2026 | SALES TAX 02.25000% 10/01/2029 REV BDS COURTHOUSE PROJ SER. 2022 | Purchase | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 14, 2026 | CDNS Cadence Design Systems, Inc. - Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 14, 2026 | EMR Emerson Electric Company Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 14, 2026 | EMR Emerson Electric Company Common StockJoint | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 14, 2026 | AIO Virtus Artificial Intelligence & Technology Opportunities Fund Common Shares of Beneficial InterestJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 14, 2026 | DVN Devon Energy Corporation Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 14, 2026 | HD Home Depot, Inc.Joint | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 14, 2026 | MRSH Marsh Common StockJoint | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 14, 2026 | ROK Rockwell Automation, Inc. Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 11, 2026 | OKE ONEOK, Inc. Common StockJoint | Exchange | $500,001 - $1,000,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 11, 2026 | OKE ONEOK, Inc. Common StockJoint | Exchange | $100,001 - $250,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 10, 2026 | NVO Novo Nordisk A/S Common Stock | Sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 10, 2026 | HD Home Depot, Inc.Joint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 10, 2026 | ETN Eaton Corporation, PLC Ordinary Shares | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 10, 2026 | UNH UnitedHealth Group Incorporated Common StockJoint | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 9, 2026 | MRSH Marsh Common StockJoint | Partial sale | $100,001 - $250,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 9, 2026 | ITW Illinois Tool Works Inc. Common StockJoint | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 9, 2026 | TULSA OKLA MET UTIL AUTH UTIL REV UTIL 03.00000% 04/01/2029 REV BDS SER. AJoint | Purchase | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 9, 2026 | PTC PTC Inc. - Common StockJoint | Sale | $50,001 - $100,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 9, 2026 | BSX Boston Scientific Corporation Common StockJoint | Sale | $50,001 - $100,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 8, 2026 | AAPL Apple Inc. - Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 8, 2026 | AAPL Apple Inc. - Common StockDependent child | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 8, 2026 | IQV IQVIA Holdings, Inc. Common StockDependent child | Sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 8, 2026 | ARBUCKLE MEM HOSP AUTH OKLA SALES TAX 03.00000% 01/01/2027 REV BDS SER. 2018Joint | Purchase | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 8, 2026 | ETV Vance Tax-Managed Buy-Write Opportunities Fund Common Shares of Beneficial InterestProbable match | Sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 4, 2026 | DVN Devon Energy Corporation Common StockJoint | Partial sale | $100,001 - $250,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 4, 2026 | BSX Boston Scientific Corporation Common StockJoint | Partial sale | $50,001 - $100,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 4, 2026 | OKE ONEOK, Inc. Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 4, 2026 | TRUST JR LIEN 05.00000% 07/01/2034 TAX EXEMPT BDS SER. 33 | Purchase | $50,001 - $100,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 4, 2026 | ITW Illinois Tool Works Inc. Common StockJoint | Partial sale | $50,001 - $100,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 3, 2026 | IQV IQVIA Holdings, Inc. Common StockDependent child | Sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 3, 2026 | VUZI Vuzix CorporationDependent child | Sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 3, 2026 | BSX Boston Scientific Corporation Common StockDependent child | Sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 3, 2026 | JENKS OKLA UNLTD TAX GO BDS SER. 2020 02.00000% 11/01/2030Joint | Purchase | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 3, 2026 | BSX Boston Scientific Corporation Common StockDependent child | Sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 3, 2026 | JENKS OKLA UNLTD TAX GO BDS SER. 2020 02.00000% 11/01/2028Joint | Purchase | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 3, 2026 | VUZI Vuzix CorporationDependent child | Sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 3, 2026 | BSX Boston Scientific Corporation Common StockDependent child | Sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 3, 2026 | AIO Technology Opportunities Fund Common Shares of Beneficial InterestProbable match | Sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | ORLY O'Reilly Automotive, Inc. - Common StockProbable matchJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | LIN Linde plc - Ordinary SharesJoint | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | DHR Danaher Corporation Common StockJoint | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | DVN Devon Energy Corporation Common StockJoint | Partial sale | $100,001 - $250,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | LOW Lowe's Companies, Inc. Common StockJoint | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | NEE NextEra Energy, Inc. Common StockJoint | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | MRSH Marsh Common StockJoint | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | ROK Rockwell Automation, Inc. Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | ROK Rockwell Automation, Inc. Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | SBUX Starbucks Corporation - Common StockJoint | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | LMT Lockheed Martin Corporation Common StockJoint | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | LMT Lockheed Martin Corporation Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | TJX TJX Companies, Inc.Joint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | ITW Illinois Tool Works Inc. Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | HD Home Depot, Inc.Joint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | CDNS Cadence Design Systems, Inc. - Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Sep 2, 2026 | CL Colgate-Palmolive Company Common StockJoint | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | HON Honeywell International Inc.Joint | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | LIN Linde plc - Ordinary SharesJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | CR Crane Company Common StockJoint | Sale | $50,001 - $100,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | CL Colgate-Palmolive Company Common Stock | Sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | DHR Danaher Corporation Common StockJoint | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | HD Home Depot, Inc.Joint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | CXT Crane NXT, Co. Common StockJoint | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | XOM ExxonMobil Holdings Corporation Common StockJoint | Partial sale | $100,001 - $250,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | F Ford Motor Company Common Stock | Sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | KO Coca-Cola CompanyJoint | Purchase | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | CB Chubb Limited Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | RA Brookfield Real Assets Income Fund Inc. Common StockJoint | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | ITW Illinois Tool Works Inc. Common StockJoint | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | CSX CSX Corporation | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | NVO Novo Nordisk A/S Common Stock | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | OKE ONEOK, Inc. Common StockJoint | Partial sale | $50,001 - $100,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | ORLY O'Reilly Automotive, Inc. - Common StockProbable matchJoint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | PRGS Progress Software Corporation - Common StockJoint | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | PTC PTC Inc. - Common StockJoint | Sale | $50,001 - $100,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | AIO Technology Opportunities Fund Common Shares of Beneficial InterestProbable match | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | BSX Boston Scientific Corporation Common StockJoint | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | DVN Devon Energy Corporation Common StockJoint | Partial sale | $100,001 - $250,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | DVN Devon Energy Corporation Common Stock | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 31, 2026 | TJX TJX Companies, Inc.Joint | Partial sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 27, 2026 | CSX CSX Corporation | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 27, 2026 | HD Home Depot, Inc. | Sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 27, 2026 | CL Colgate-Palmolive Company Common Stock | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 27, 2026 | WMT Walmart Inc. - Common Stock | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 27, 2026 | PBA Pembina Pipeline Corp. Ordinary Shares | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 27, 2026 | NVS Novartis AG Common Stock | Sale | $15,001 - $50,000 | Report 20035491 (PDF) |
| Sep 25, 2026 | Aug 27, 2026 | TJX TJX Companies, Inc. | Partial sale | $1,001 - $15,000 | Report 20035491 (PDF) |
| Sep 1, 2026 | Aug 24, 2026 | MDT Medtronic plc. Ordinary SharesJoint | Sale | $15,001 - $50,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 24, 2026 | PG Procter & Gamble CompanyJoint | Sale | $50,001 - $100,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 24, 2026 | CANADIAN CNTY OKLA EDL FACS AUTH EDL 3.00000% 09/01/2029Joint | Purchase | $100,001 - $250,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 24, 2026 | HD Home Depot, Inc.Joint | Partial sale | $50,001 - $100,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 24, 2026 | LOW Lowe's Companies, Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 24, 2026 | MRSH Marsh Common StockJoint | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 21, 2026 | VLTO Veralto Corp Common StockJoint | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 21, 2026 | MSFT Microsoft Corporation - Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 19, 2026 | CL Colgate-Palmolive Company Common StockJoint | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 19, 2026 | HONA Honeywell Aerospace Inc. - Common StockJoint | Sale | $15,001 - $50,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 18, 2026 | BUD Anheuser-Busch Inbev SA Sponsored ADR | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 18, 2026 | KMB Kimberly-Clark Corporation - Common Stock | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 18, 2026 | BIIB Biogen Inc. - Common Stock | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 14, 2026 | VLTO Veralto Corp Common StockJoint | Partial sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 14, 2026 | ADBE Adobe Inc. - Common StockJoint | Partial sale | $15,001 - $50,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 14, 2026 | CARR Carrier Global Corporation Common StockJoint | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 14, 2026 | ICLR ICON plc - Ordinary SharesJoint | Partial sale | $15,001 - $50,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 13, 2026 | WAT Waters Corporation Common StockJoint | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 13, 2026 | GAP Gap, Inc. | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 13, 2026 | NKE Nike, Inc. Common Stock | Partial sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 13, 2026 | BA Boeing CompanyJoint | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 13, 2026 | BA Boeing CompanyJoint | Sale | $15,001 - $50,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 13, 2026 | HRL Hormel Foods Corporation Common Stock | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 10, 2026 | DIS Walt Disney CompanyJoint | Sale | $15,001 - $50,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 10, 2026 | Veralto Corp Common Stock (VLTO)Joint | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 10, 2026 | OTIS Otis Worldwide Corporation Common StockJoint | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 5, 2026 | PG Procter & Gamble CompanyJoint | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 5, 2026 | ALC Alcon Inc. Ordinary Shares | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Sep 1, 2026 | Aug 5, 2026 | SOLS Solstice Advanced Materials Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 20035326 (PDF) |
| Aug 12, 2026 | Aug 5, 2026 | VSNT 2000166538 JT Versant Media Group, Inc. - Class A Common StockProbable match | Sale | $1,001 - $15,000 | Report 20035196 (PDF) |
| Aug 12, 2026 | Aug 5, 2026 | OGN 2000166537 JT Organon & Co. Common StockProbable match | Sale | $1,001 - $15,000 | Report 20035196 (PDF) |
| Aug 10, 2026 | Aug 5, 2026 | DEO Diageo plc Common StockJoint | Sale | $1,001 - $15,000 | Report 20035134 (PDF) |
| Aug 10, 2026 | Aug 5, 2026 | CMCSA Comcast Corporation - Class A Common StockJoint | Sale | $1,001 - $15,000 | Report 20035134 (PDF) |
| Aug 10, 2026 | Aug 5, 2026 | EL Estee Lauder Companies, Inc.Joint | Sale | $1,001 - $15,000 | Report 20035134 (PDF) |
| Aug 10, 2026 | Aug 5, 2026 | KVUE Kenvue Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 20035134 (PDF) |
| Aug 10, 2026 | Aug 5, 2026 | MDLZ Mondelez International, Inc. - Class A Common StockJoint | Sale | $1,001 - $15,000 | Report 20035134 (PDF) |
| Aug 10, 2026 | Aug 5, 2026 | OGN Organon & Co. Common StockJoint | Sale | $1,001 - $15,000 | Report 20035134 (PDF) |
| Aug 10, 2026 | Aug 5, 2026 | VSNT Versant Media Group, Inc. - Class A Common StockJoint | Sale | $1,001 - $15,000 | Report 20035134 (PDF) |
| Aug 10, 2026 | Jul 24, 2026 | CADDO CNTY OKLA GOVERNMENTAL BLDG 05.00000% 09/01/2030Joint | Purchase | $50,001 - $100,000 | Report 20035134 (PDF) |
| Aug 10, 2026 | Jul 24, 2026 | TULSA CNTY OKLA INDPT SCH DIST NO 02.00000% 09/01/2026Joint | Purchase | $100,001 - $250,000 | Report 20035134 (PDF) |
| Aug 10, 2026 | Jul 20, 2026 | GRAND RIVER DAM AUTH OKLA REV REV BDS 03.12500% 06/01/2029Joint | Purchase | $15,001 - $50,000 | Report 20035134 (PDF) |
| Aug 10, 2026 | Jul 20, 2026 | KINGFISHER CNTY OKLA EDL FACS AUTH EDL 03.00000% 03/01/2031Joint | Purchase | $100,001 - $250,000 | Report 20035134 (PDF) |
| Aug 10, 2026 | Jul 17, 2026 | LAWTON OKLA GO BDS SER. 2019 02.00000% 12/01/2027Joint | Purchase | $15,001 - $50,000 | Report 20035134 (PDF) |
| Aug 10, 2026 | Jul 17, 2026 | OKLAHOMA CNTY OKLA FIN AUTH LEASE REV 03.00000% 12/01/2028Joint | Purchase | $15,001 - $50,000 | Report 20035134 (PDF) |
| Aug 10, 2026 | Jul 16, 2026 | EDMOND OKLA PUB WKS AUTH SALES TAX & 03.00000% 07/01/2033Joint | Purchase | $15,001 - $50,000 | Report 20035134 (PDF) |
What this page is
