Julie Johnson
FollowUS House · TX-32 · Democrat
- Transactions disclosed
- 77
- Reports filed
- 1
- Median disclosure lag
- 316 days
in the last 90 days
1 read
between trading and reporting
Full congressional disclosure history
ProThis page covers the last 90 days, which is free for everyone. Pro opens this member's full disclosure history.
- A year of this member's disclosures rather than 90 days
- The same depth on the main disclosures list
- CSV export of any view, through the export tools
Most-disclosed companies
Counted from transactions this product could match to a listed company with confidence, so bonds, funds and unmatched assets are not included here.
- PEG2 transactions · 1 bought · 1 sold
- NOW2 transactions · 1 bought · 1 sold
- CMS2 transactions · 1 bought · 1 sold
- BA2 transactions · 1 bought · 1 sold
- ADBE2 transactions · 1 bought · 1 sold
- IP2 transactions · 1 bought · 1 sold
- DGX2 transactions · 1 bought · 1 sold
- VRSK2 transactions · 1 bought · 1 sold
- MDLZ2 transactions · 1 bought · 1 sold
- GEN2 transactions · 1 bought · 1 sold
- WY2 transactions · 1 bought · 1 sold
- ALK2 transactions · 1 bought · 1 sold
Disclosed transactions
| Type | Amount | Source | |||
|---|---|---|---|---|---|
| Aug 5, 2026 | Feb 2, 2026 | FITB Fifth Third Bancorp - Common StockJoint | Exchange | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Dec 8, 2025 | PEG Public Service Enterprise Group Incorporated Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Dec 8, 2025 | NOW ServiceNow, Inc. Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Dec 8, 2025 | NOW ServiceNow, Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Dec 8, 2025 | CMS CMS Energy Corporation Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Dec 8, 2025 | PEG Public Service Enterprise Group Incorporated Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Dec 8, 2025 | CMS CMS Energy Corporation Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Dec 2, 2025 | BA Boeing CompanyJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Dec 2, 2025 | BA Boeing CompanyJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 30, 2025 | ADBE Adobe Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 30, 2025 | IP International Paper Company Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 30, 2025 | DGX Quest Diagnostics Incorporated Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 30, 2025 | VRSK Verisk Analytics, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 30, 2025 | MDLZ Mondelez International, Inc. - Class A Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 30, 2025 | DGX Quest Diagnostics Incorporated Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 30, 2025 | ADBE Adobe Inc. - Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 30, 2025 | VRSK Verisk Analytics, Inc. - Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 30, 2025 | IP International Paper Company Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 30, 2025 | MDLZ Mondelez International, Inc. - Class A Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 21, 2025 | GEN Gen Digital Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 21, 2025 | WY Weyerhaeuser Company Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 21, 2025 | ALK Alaska Air Group, Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 21, 2025 | DE Deere & Company Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 21, 2025 | DE Deere & Company Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 21, 2025 | GEN Gen Digital Inc. - Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 21, 2025 | FFIV F5, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 21, 2025 | WY Weyerhaeuser Company Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 21, 2025 | FFIV F5, Inc. - Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 21, 2025 | ALK Alaska Air Group, Inc. Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 3, 2025 | FISV Fiserv, Inc. - Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 3, 2025 | KR Kroger CompanyJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 3, 2025 | VRSN VeriSign, Inc. - Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 3, 2025 | CARR Carrier Global Corporation Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 3, 2025 | CARR Carrier Global Corporation Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 3, 2025 | VRSN VeriSign, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 3, 2025 | FISV Fiserv, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Oct 3, 2025 | KR Kroger CompanyJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | CI The Cigna Group Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | WEC WEC Energy Group, Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | WEC WEC Energy Group, Inc. Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | TAP Molson Coors Beverage Company Class B Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | AOS A.O. Smith Corporation Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | AOS A.O. Smith Corporation Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | A Agilent Technologies, Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | A Agilent Technologies, Inc. Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | AEE Ameren Corporation Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | AEE Ameren Corporation Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | CL Colgate-Palmolive Company Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | CL Colgate-Palmolive Company Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | DVA DaVita Inc. Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | DVA DaVita Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | SRE DBA Sempra Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | SRE DBA Sempra Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | EQIX Equinix, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | EQIX Equinix, Inc. - Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | HON Honeywell International Inc.Joint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | HON Honeywell International Inc.Joint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | KEY KeyCorp Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | KEY KeyCorp Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | LYB LyondellBasell Industries NV Ordinary Shares Class AJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | MKC McCormick & Company, Incorporated Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | MKC McCormick & Company, Incorporated Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | TAP Molson Coors Beverage Company Class B Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | PAYC Paycom Software, Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | PAYC Paycom Software, Inc. Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | ROL Rollins, Inc. Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | ROL Rollins, Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | CI The Cigna Group Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | UDR UDR, Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | UDR UDR, Inc. Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | PAYX Paychex, Inc. - Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | LYB LyondellBasell Industries NV Ordinary Shares Class AJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | MNST Monster Beverage Corporation - Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | MNST Monster Beverage Corporation - Common StockJoint | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Sep 23, 2025 | PAYX Paychex, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | May 7, 2025 | MDT Medtronic plc. Ordinary SharesJoint | Partial sale | $1,001 - $15,000 | Report 20035035 (PDF) |
| Aug 5, 2026 | Mar 15, 2025 | MMM 2000135564 JT 3M Company Common StockProbable match | Purchase | $1,001 - $15,000 | Report 20035035 (PDF) |
What this page is
A record of transactions Julie Johnson disclosed to the Clerk of the House, read from the reports themselves. It is not a portfolio and not a statement of what this member owns: the STOCK Act requires reporting covered transactions, not holdings, and the amounts are the ranges the form asks for rather than figures.
Both dates are shown because they are different facts. A member has 45 days to report, so the gap between a trade and its disclosure is routinely weeks, and it is part of what the record says.
