Mark Zuckerberg
Followcompany insider · last filed Aug 4, 2026 · 40 filings read
- Sold
- $406M
- Bought
- $0
- Companies
- 1
404 open-market sales, code S only
0 open-market purchases, code P only
META · COB and CEO
This is a record of transactions in companies where this person is an officer, a director or a large shareholder, filed within two business days, together with the balance each filing reports afterwards. Those balances are per vehicle: held directly, through a named trust, or through a named company. They are added up only within one class of one company's shares, and anything held outside these filings is absent rather than zero.
What Mark Zuckerberg last reported holding
Every Form 4 line reports the balance left afterwards, held one particular way. These are the newest balance for each vehicle, added up within a single company and a single class of its shares. Nothing is added across companies or across classes.
METAMeta Platforms, Inc.Class A Common Stock
1.2Mshares
Held one way, last reported Jul 31, 2026
METAMeta Platforms, Inc.Class B Common StockConvertible or option
349.9Mshares
Held 12 ways, last reported Jul 31, 2026 · 1 not restated since May 7, 2026
Show the 12 vehicles this is held through
- By CZI Holdings, LLC100.1M
- By Chan Zuckerberg Holdings III, LLC50.0M
- By Chan Zuckerberg Holdings IV, LLC50.0M
- By Chan Zuckerberg Holdings V, LLC50.0M
- By Chan Zuckerberg Holdings VI, LLC40.0M
- By Chan Zuckerberg Holdings, LLC17.1M
- By CZI Holdings I, LLC12.0M
- By Chan Zuckerberg Holdings A LLC10.0M
- By Chan Zuckerberg Holdings II, LLC8.7M
- By Chan Zuckerberg Holdings II LLClast reported May 7, 20268.7M
- By Mark Zuckerberg, Trustee Of The Mark Zuckerberg Trust Dated July 7, 20063.4M
- CZ Management, LLC100
What was filed
Every line of every filing read, newest first, with the transaction code written out. Most rows are not somebody choosing to trade: 30 of them are awards, vestings, the shares a company keeps back to pay the tax on a vest, gifts and conversions.
| Date | Company | What happened | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | METAMeta Platforms, Inc. | Gift | 592K | — | — | 1.2Mindirect |
| Jul 31, 2026 | METAMeta Platforms, Inc. | Convertedoption | 592K | — | — | 100.1Mindirect |
| Jul 31, 2026 | METAMeta Platforms, Inc. | Gift | 592K | — | — | 0indirect |
| Jul 31, 2026 | METAMeta Platforms, Inc. | Converted | 592K | — | — | 592Kindirect |
| May 7, 2026 | METAMeta Platforms, Inc. | Giftoption | 8.7M | — | — | 8.7Mindirect |
| May 7, 2026 | METAMeta Platforms, Inc. | Giftoption | 8.7M | — | — | 8.7Mindirect |
| Oct 31, 2025 | METAMeta Platforms, Inc. | Converted | 242K | — | — | 242Kindirect |
| Oct 31, 2025 | METAMeta Platforms, Inc. | Gift | 242K | — | — | 0indirect |
| Oct 31, 2025 | METAMeta Platforms, Inc. | Gift | 397K | — | — | 0indirect |
| Oct 31, 2025 | METAMeta Platforms, Inc. | Gift | 639K | — | — | 639Kindirect |
| Oct 31, 2025 | METAMeta Platforms, Inc. | Convertedoption | 242K | — | — | 109.4Mindirect |
| Aug 13, 2025 | METAMeta Platforms, Inc. | Sold | 52 | $782.47 | $40,688 | 737indirect |
| Aug 13, 2025 | METAMeta Platforms, Inc. | Convertedoption | 1K | — | — | 159.6Mindirect |
| Aug 13, 2025 | METAMeta Platforms, Inc. | Sold | 28 | $792.35 | $22,186 | 0indirect |
| Aug 13, 2025 | METAMeta Platforms, Inc. | Sold | 52 | $791.41 | $41,153 | 28indirect |
| Aug 13, 2025 | METAMeta Platforms, Inc. | Sold | 80 | $790.20 | $63,216 | 80indirect |
| Aug 13, 2025 | METAMeta Platforms, Inc. | Sold | 106 | $788.84 | $83,617 | 160indirect |
| Aug 13, 2025 | METAMeta Platforms, Inc. | Sold | 104 | $787.64 | $81,914 | 266indirect |
| Aug 13, 2025 | METAMeta Platforms, Inc. | Sold | 27 | $786.14 | $21,226 | 370indirect |
| Aug 13, 2025 | METAMeta Platforms, Inc. | Sold | 182 | $784.78 | $142,829 | 397indirect |
| Aug 13, 2025 | METAMeta Platforms, Inc. | Sold | 158 | $783.60 | $123,809 | 579indirect |
| Aug 13, 2025 | METAMeta Platforms, Inc. | Converted | 1K | — | — | 1Kindirect |
| Aug 13, 2025 | METAMeta Platforms, Inc. | Sold | 26 | $778.57 | $20,243 | 1Kindirect |
| Aug 13, 2025 | METAMeta Platforms, Inc. | Sold | 96 | $780.31 | $74,910 | 915indirect |
| Aug 13, 2025 | METAMeta Platforms, Inc. | Sold | 126 | $781.26 | $98,439 | 789indirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $790.11 | $2M | 3Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Converted | 16K | — | — | 16Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 80 | $773.45 | $61,876 | 16Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 180 | $774.94 | $139,490 | 16Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 420 | $776.61 | $326,175 | 15Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 502 | $778.34 | $390,726 | 15Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 400 | $779.32 | $311,729 | 14Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 200 | $780.07 | $156,013 | 14Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 350 | $781.51 | $273,530 | 14Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 310 | $782.56 | $242,593 | 13Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 534 | $783.63 | $418,459 | 13Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $784.90 | $844,555 | 12Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $785.77 | $1M | 10Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $786.98 | $944,379 | 9Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $787.98 | $1M | 7Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 3K | $789.00 | $2M | 5Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $791.13 | $917,708 | 1Kindirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $792.58 | $828,247 | 321indirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Sold | 321 | $793.31 | $254,651 | 0indirect |
| Aug 12, 2025 | METAMeta Platforms, Inc. | Convertedoption | 16K | — | — | 159.6Mindirect |
| Aug 11, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $765.39 | $885,562 | 15Kindirect |
| Aug 11, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $766.63 | $1M | 13Kindirect |
| Aug 11, 2025 | METAMeta Platforms, Inc. | Sold | 3K | $767.89 | $2M | 10Kindirect |
| Aug 11, 2025 | METAMeta Platforms, Inc. | Sold | 3K | $768.75 | $2M | 8Kindirect |
| Aug 11, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $769.83 | $2M | 5Kindirect |
| Aug 11, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $770.96 | $1M | 4Kindirect |
| Aug 11, 2025 | METAMeta Platforms, Inc. | Sold | 3K | $771.81 | $2M | 960indirect |
| Aug 11, 2025 | METAMeta Platforms, Inc. | Sold | 960 | $772.71 | $741,801 | 0indirect |
| Aug 11, 2025 | METAMeta Platforms, Inc. | Convertedoption | 16K | — | — | 159.6Mindirect |
| Aug 11, 2025 | METAMeta Platforms, Inc. | Converted | 16K | — | — | 16Kindirect |
| Aug 8, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $768.77 | $2M | 940indirect |
| Aug 8, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $767.56 | $1M | 3Kindirect |
| Aug 8, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $766.33 | $915,759 | 5Kindirect |
| Aug 8, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $765.35 | $2M | 6Kindirect |
| Aug 8, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $764.31 | $2M | 8Kindirect |
| Aug 8, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $763.32 | $2M | 10Kindirect |
| Aug 8, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $762.35 | $2M | 12Kindirect |
| Aug 8, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $761.47 | $1M | 14Kindirect |
| Aug 8, 2025 | METAMeta Platforms, Inc. | Sold | 100 | $759.63 | $75,963 | 16Kindirect |
| Aug 8, 2025 | METAMeta Platforms, Inc. | Converted | 16K | — | — | 16Kindirect |
| Aug 8, 2025 | METAMeta Platforms, Inc. | Convertedoption | 16K | — | — | 159.6Mindirect |
| Aug 8, 2025 | METAMeta Platforms, Inc. | Sold | 940 | $769.32 | $723,159 | 0indirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Sold | 860 | $768.00 | $660,479 | 8Kindirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $769.24 | $903,861 | 6Kindirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Sold | 3K | $770.20 | $2M | 4Kindirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $771.49 | $959,728 | 2Kindirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $772.07 | $833,062 | 1Kindirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $773.54 | $839,293 | 313indirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Sold | 313 | $774.31 | $242,359 | 0indirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Convertedoption | 16K | — | — | 159.7Mindirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Sold | 974 | $766.94 | $746,996 | 9Kindirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Converted | 16K | — | — | 16Kindirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Sold | 792 | $760.77 | $602,530 | 15Kindirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $761.45 | $1M | 13Kindirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $762.61 | $810,650 | 12Kindirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $763.64 | $950,737 | 11Kindirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Sold | 750 | $764.59 | $573,440 | 10Kindirect |
| Aug 7, 2025 | METAMeta Platforms, Inc. | Sold | 741 | $766.03 | $567,625 | 9Kindirect |
| Aug 6, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $769.22 | $953,828 | 8Kindirect |
| Aug 6, 2025 | METAMeta Platforms, Inc. | Converted | 16K | — | — | 16Kindirect |
| Aug 6, 2025 | METAMeta Platforms, Inc. | Sold | 680 | $761.28 | $517,673 | 15Kindirect |
| Aug 6, 2025 | METAMeta Platforms, Inc. | Sold | 500 | $762.26 | $381,129 | 15Kindirect |
| Aug 6, 2025 | METAMeta Platforms, Inc. | Sold | 781 | $763.51 | $596,303 | 14Kindirect |
| Aug 6, 2025 | METAMeta Platforms, Inc. | Sold | 781 | $764.40 | $596,996 | 13Kindirect |
| Aug 6, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $765.52 | $834,413 | 12Kindirect |
| Aug 6, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $766.64 | $1M | 11Kindirect |
| Aug 6, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $767.71 | $803,796 | 10Kindirect |
| Aug 6, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $770.24 | $2M | 6Kindirect |
| Aug 6, 2025 | METAMeta Platforms, Inc. | Sold | 4K | $771.27 | $3M | 3Kindirect |
| Aug 6, 2025 | METAMeta Platforms, Inc. | Sold | 3K | $772.09 | $2M | 90indirect |
| Aug 6, 2025 | METAMeta Platforms, Inc. | Sold | 90 | $773.45 | $69,611 | 0indirect |
| Aug 6, 2025 | METAMeta Platforms, Inc. | Convertedoption | 16K | — | — | 159.7Mindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $764.81 | $2M | 13Kindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $765.69 | $1M | 11Kindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $766.89 | $1M | 9Kindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $767.78 | $1M | 7Kindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $768.77 | $1M | 6Kindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 347 | $770.15 | $267,241 | 5Kindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 302 | $771.40 | $232,963 | 5Kindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 190 | $772.07 | $146,693 | 5Kindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 563 | $773.67 | $435,575 | 4Kindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 710 | $775.41 | $550,540 | 4Kindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 768 | $776.30 | $596,201 | 3Kindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 717 | $777.66 | $557,584 | 2Kindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 769 | $779.04 | $599,085 | 1Kindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 873 | $780.00 | $680,937 | 390indirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 100 | $781.00 | $78,100 | 290indirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 290 | $782.41 | $226,900 | 0indirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Convertedoption | 16K | — | — | 159.7Mindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Converted | 16K | — | — | 16Kindirect |
| Aug 5, 2025 | METAMeta Platforms, Inc. | Sold | 982 | $763.86 | $750,114 | 15Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 170 | $759.51 | $129,117 | 16Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Convertedoption | 16K | — | — | 159.7Mindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $776.25 | $922,966 | 0indirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $775.32 | $1M | 1Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Converted | 16K | — | — | 16Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 892 | $774.33 | $690,704 | 3Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $773.15 | $1M | 4Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $772.22 | $2M | 6Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 670 | $771.07 | $516,614 | 8Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 510 | $770.08 | $392,743 | 9Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 700 | $767.93 | $537,550 | 9Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 90 | $766.01 | $68,941 | 10Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 776 | $765.28 | $593,855 | 10Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $764.19 | $1M | 11Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $763.35 | $1M | 12Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $762.03 | $1M | 14Kindirect |
| Aug 4, 2025 | METAMeta Platforms, Inc. | Sold | 255 | $760.76 | $193,993 | 15Kindirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Converted | 413K | — | — | 413Kindirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Gift | 397K | — | — | 16Kindirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Gift | 397K | — | — | 397Kindirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Sold | 6K | $750.37 | $5M | 9Kindirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Sold | 335 | $751.27 | $251,676 | 9Kindirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $752.89 | $1M | 7Kindirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Sold | 3K | $754.05 | $2M | 5Kindirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $755.20 | $1M | 3Kindirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Sold | 527 | $756.23 | $398,535 | 3Kindirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $757.57 | $942,414 | 2Kindirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Sold | 880 | $758.52 | $667,496 | 726indirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Sold | 290 | $759.61 | $220,286 | 436indirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Sold | 100 | $760.96 | $76,096 | 336indirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Sold | 100 | $762.40 | $76,240 | 236indirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Sold | 236 | $764.14 | $180,336 | 0indirect |
| Aug 1, 2025 | METAMeta Platforms, Inc. | Convertedoption | 413K | — | — | 159.7Mindirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Sold | 200 | $767.18 | $153,436 | 16Kindirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Sold | 444 | $771.63 | $342,605 | 15Kindirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $772.93 | $809,260 | 14Kindirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $774.00 | $968,270 | 13Kindirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $775.10 | $2M | 11Kindirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $776.01 | $803,174 | 10Kindirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $777.18 | $2M | 8Kindirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $778.16 | $2M | 6Kindirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $779.25 | $2M | 4Kindirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $780.23 | $1M | 2Kindirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Sold | 987 | $781.32 | $771,161 | 901indirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Sold | 610 | $782.56 | $477,361 | 291indirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Sold | 291 | $783.63 | $228,036 | 0indirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Convertedoption | 16K | — | — | 160.1Mindirect |
| Jul 31, 2025 | METAMeta Platforms, Inc. | Converted | 16K | — | — | 16Kindirect |
| Jul 2, 2025 | METAMeta Platforms, Inc. | Sold | 244 | $719.40 | $175,533 | 0indirect |
| Jul 2, 2025 | METAMeta Platforms, Inc. | Sold | 408 | $713.62 | $291,155 | 2Kindirect |
| Jul 2, 2025 | METAMeta Platforms, Inc. | Sold | 366 | $714.82 | $261,623 | 2Kindirect |
| Jul 2, 2025 | METAMeta Platforms, Inc. | Sold | 376 | $715.91 | $269,182 | 1Kindirect |
| Jul 2, 2025 | METAMeta Platforms, Inc. | Sold | 304 | $716.91 | $217,942 | 907indirect |
| Jul 2, 2025 | METAMeta Platforms, Inc. | Sold | 663 | $718.20 | $476,163 | 244indirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 611 | $722.42 | $441,400 | 7Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 146 | $724.08 | $105,715 | 7Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 281 | $724.98 | $203,719 | 6Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 396 | $726.31 | $287,618 | 6Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 96 | $727.28 | $69,819 | 6Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 147 | $729.36 | $107,216 | 6Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 104 | $730.51 | $75,973 | 6Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 220 | $737.13 | $162,169 | 2Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 196 | $735.76 | $144,208 | 3Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $734.43 | $1M | 3Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 584 | $733.35 | $428,274 | 5Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 450 | $732.27 | $329,523 | 5Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 326 | $715.91 | $233,387 | 16Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 854 | $717.30 | $612,571 | 15Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $718.71 | $957,323 | 14Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $719.50 | $2M | 11Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $720.52 | $1M | 9Kindirect |
| Jul 1, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $721.58 | $1M | 7Kindirect |
| Jun 30, 2025 | METAMeta Platforms, Inc. | Sold | 779 | $735.36 | $572,844 | 29Kindirect |
| Jun 30, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $736.77 | $956,330 | 28Kindirect |
| Jun 30, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $737.65 | $861,573 | 27Kindirect |
| Jun 30, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $738.71 | $989,131 | 25Kindirect |
| Jun 30, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $739.97 | $2M | 23Kindirect |
| Jun 30, 2025 | METAMeta Platforms, Inc. | Sold | 3K | $740.84 | $2M | 20Kindirect |
| Jun 30, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $741.79 | $1M | 19Kindirect |
| Jun 30, 2025 | METAMeta Platforms, Inc. | Sold | 888 | $742.80 | $659,608 | 18Kindirect |
| Jun 30, 2025 | METAMeta Platforms, Inc. | Sold | 948 | $743.98 | $705,293 | 17Kindirect |
| Jun 30, 2025 | METAMeta Platforms, Inc. | Sold | 292 | $745.18 | $217,593 | 17Kindirect |
| Jun 30, 2025 | METAMeta Platforms, Inc. | Sold | 196 | $746.21 | $146,257 | 16Kindirect |
| Jun 30, 2025 | METAMeta Platforms, Inc. | Sold | 150 | $747.46 | $112,119 | 16Kindirect |
| Jun 27, 2025 | METAMeta Platforms, Inc. | Sold | 286 | $726.49 | $207,777 | 43Kindirect |
| Jun 27, 2025 | METAMeta Platforms, Inc. | Sold | 514 | $727.85 | $374,114 | 43Kindirect |
| Jun 27, 2025 | METAMeta Platforms, Inc. | Sold | 3K | $729.11 | $3M | 39Kindirect |
| Jun 27, 2025 | METAMeta Platforms, Inc. | Sold | 3K | $730.19 | $2M | 36Kindirect |
| Jun 27, 2025 | METAMeta Platforms, Inc. | Sold | 4K | $730.99 | $3M | 32Kindirect |
| Jun 27, 2025 | METAMeta Platforms, Inc. | Sold | 983 | $732.15 | $719,700 | 31Kindirect |
| Jun 27, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $733.28 | $734,013 | 30Kindirect |
| Jun 27, 2025 | METAMeta Platforms, Inc. | Sold | 460 | $734.16 | $337,713 | 30Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $712.55 | $718,252 | 57Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 529 | $713.77 | $377,583 | 56Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 355 | $714.79 | $253,751 | 56Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 200 | $715.87 | $143,174 | 55Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 300 | $716.88 | $215,064 | 55Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 492 | $718.29 | $353,397 | 55Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 585 | $719.24 | $420,753 | 54Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $720.43 | $787,432 | 53Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 687 | $721.27 | $495,511 | 52Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 892 | $722.47 | $644,443 | 51Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $723.55 | $898,653 | 50Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 839 | $724.68 | $608,004 | 49Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 3K | $725.74 | $2M | 47Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $726.71 | $2M | 44Kindirect |
| Jun 26, 2025 | METAMeta Platforms, Inc. | Sold | 528 | $727.51 | $384,128 | 44Kindirect |
| Jun 25, 2025 | METAMeta Platforms, Inc. | Sold | 884 | $706.09 | $624,185 | 70Kindirect |
| Jun 25, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $707.00 | $909,206 | 69Kindirect |
| Jun 25, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $708.18 | $2M | 67Kindirect |
| Jun 25, 2025 | METAMeta Platforms, Inc. | Sold | 3K | $709.08 | $2M | 64Kindirect |
| Jun 25, 2025 | METAMeta Platforms, Inc. | Sold | 442 | $710.09 | $313,860 | 64Kindirect |
| Jun 25, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $711.72 | $1M | 62Kindirect |
| Jun 25, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $712.75 | $2M | 59Kindirect |
| Jun 25, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $713.70 | $840,030 | 58Kindirect |
| Jun 25, 2025 | METAMeta Platforms, Inc. | Sold | 643 | $714.74 | $459,577 | 58Kindirect |
| Jun 25, 2025 | METAMeta Platforms, Inc. | Sold | 104 | $716.12 | $74,477 | 58Kindirect |
| Jun 24, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $704.02 | $908,182 | 84Kindirect |
| Jun 24, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $712.39 | $751,570 | 71Kindirect |
| Jun 24, 2025 | METAMeta Platforms, Inc. | Sold | 2K | $711.39 | $2M | 72Kindirect |
| Jun 24, 2025 | METAMeta Platforms, Inc. | Sold | 3K | $710.54 | $2M | 75Kindirect |
| Jun 24, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $709.54 | $984,836 | 78Kindirect |
| Jun 24, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $708.55 | $844,592 | 79Kindirect |
| Jun 24, 2025 | METAMeta Platforms, Inc. | Sold | 1K | $707.14 | $840,789 | 80Kindirect |
| Jun 24, 2025 | METAMeta Platforms, Inc. | Sold | 674 | $705.28 | $475,360 | 83Kindirect |
