Scott H. Peters
FollowUS House · CA-50 · Democrat
- Transactions disclosed
- 58
- Reports filed
- 3
- Median disclosure lag
- 31 days
in the last 90 days
3 read
between trading and reporting
Full congressional disclosure history
ProThis page covers the last 90 days, which is free for everyone. Pro opens this member's full disclosure history.
- A year of this member's disclosures rather than 90 days
- The same depth on the main disclosures list
- CSV export of any view, through the export tools
Disclosed transactions
| Type | Amount | Source | |||
|---|---|---|---|---|---|
| Aug 17, 2026 | Jul 30, 2026 | Pittsburgh, CA Successor AgencySpouse | Purchase | $50,001 - $100,000 | Report 20035191 (PDF) |
| Aug 17, 2026 | Jul 29, 2026 | Audax Senior Loan Fund ST LPSpouse | Purchase | Spouse/DC Over $1,000,000 | Report 20035191 (PDF) |
| Aug 17, 2026 | Jul 28, 2026 | U.S. Treasury BillSpouse | Partial sale | Spouse/DC Over $1,000,000 | Report 20035191 (PDF) |
| Aug 17, 2026 | Jul 28, 2026 | U.S. Treasury BillSpouse | Partial sale | $15,001 - $50,000 | Report 20035191 (PDF) |
| Aug 17, 2026 | Jul 28, 2026 | Smash Capital Fund II LPSpouse | Purchase | $50,001 - $100,000 | Report 20035191 (PDF) |
| Aug 17, 2026 | Jul 28, 2026 | U.S. Treasury BillSpouse | Partial sale | $50,001 - $100,000 | Report 20035191 (PDF) |
| Aug 17, 2026 | Jul 27, 2026 | U.S. Treasury BillSpouse | Purchase | Spouse/DC Over $1,000,000 | Report 20035191 (PDF) |
| Aug 17, 2026 | Jul 27, 2026 | U.S. Treasury BillSpouse | Purchase | $50,001 - $100,000 | Report 20035191 (PDF) |
| Aug 17, 2026 | Jul 24, 2026 | Los Angeles CA IMPTSchSpouse | Sale | $500,001 - $1,000,000 | Report 20035191 (PDF) |
| Aug 17, 2026 | Jul 24, 2026 | Los Angeles CA IMPT SCHSpouse | Sale | $50,001 - $100,000 | Report 20035191 (PDF) |
| Aug 17, 2026 | Jul 24, 2026 | Los Angeles CA GO UTXSpouse | Partial sale | $500,001 - $1,000,000 | Report 20035191 (PDF) |
| Aug 17, 2026 | Jul 23, 2026 | U.S. Treasury BillSpouse | Partial sale | $50,001 - $100,000 | Report 20035191 (PDF) |
| Aug 17, 2026 | Jul 22, 2026 | Charlotte-Meckle HLTHSpouse | Sale | $250,001 - $500,000 | Report 20035191 (PDF) |
| Aug 17, 2026 | Jul 22, 2026 | Valo Ventures GP II, LPSpouse | Purchase | $15,001 - $50,000 | Report 20035191 (PDF) |
| Aug 17, 2026 | Jul 1, 2026 | Los Angeles Cnty CA TRANsSpouse | Purchase | $100,001 - $250,000 | Report 20035191 (PDF) |
| Jul 10, 2026 | Jun 26, 2026 | Form EnergySpouse | Purchase | $250,001 - $500,000 | Report 20034911 (PDF) |
| Jul 10, 2026 | Jun 26, 2026 | Charlotte-Meckle HLTHSpouse | Purchase | $250,001 - $500,000 | Report 20034911 (PDF) |
| Jul 10, 2026 | Jun 25, 2026 | U.S. Treasury BillSpouse | Partial sale | $250,001 - $500,000 | Report 20034911 (PDF) |
| Jul 10, 2026 | Jun 24, 2026 | Allocate Alpha Fund II LPSpouse | Purchase | $15,001 - $50,000 | Report 20034911 (PDF) |
| Jul 10, 2026 | Jun 24, 2026 | Allocate Premier Access FundSpouse | Purchase | $15,001 - $50,000 | Report 20034911 (PDF) |
| Jul 10, 2026 | Jun 24, 2026 | Dublin CA UNIF SCH DISTSpouse | Sale | $100,001 - $250,000 | Report 20034911 (PDF) |
| Jul 10, 2026 | Jun 24, 2026 | San Juan CA UNI GO UTXSpouse | Purchase | $50,001 - $100,000 | Report 20034911 (PDF) |
| Jul 10, 2026 | Jun 18, 2026 | Smash Capital Fund II LPSpouse | Purchase | $100,001 - $250,000 | Report 20034911 (PDF) |
| Jul 10, 2026 | Jun 11, 2026 | U.S. Treasury BillSpouse | Partial sale | $50,001 - $100,000 | Report 20034911 (PDF) |
| Jul 10, 2026 | Jun 11, 2026 | New York, NY City COMB TXSpouse | Purchase | $500,001 - $1,000,000 | Report 20034911 (PDF) |
| Jul 10, 2026 | Jun 4, 2026 | Grapevine-Colleyville TX GO UTXSpouse | Sale | $50,001 - $100,000 | Report 20034911 (PDF) |
| Jul 10, 2026 | Jun 3, 2026 | Southwestern Community Coll EducSpouse | Purchase | $500,001 - $1,000,000 | Report 20034911 (PDF) |
| Jul 10, 2026 | Jun 1, 2026 | U.S. Treasury BillsSpouse | Purchase | $250,001 - $500,000 | Report 20034911 (PDF) |
| Jun 19, 2026 | May 29, 2026 | San Juan CA USD IMPT SCHSpouse | Sale | $500,001 - $1,000,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 26, 2026 | U. S. Treasury BillsSpouse | Partial sale | $100,001 - $250,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 21, 2026 | Dublin CA UNIF SCH DISTSpouse | Sale | $250,001 - $500,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 21, 2026 | Kentucky PUB UTILSpouse | Purchase | $250,001 - $500,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 20, 2026 | Energy Northwest WA PWR UTILSpouse | Purchase | $500,001 - $1,000,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 19, 2026 | Val Verde CA UNIF SCHSpouse | Purchase | $50,001 - $100,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 19, 2026 | Chabot-Las Positas COLL EDUCSpouse | Purchase | $100,001 - $250,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 19, 2026 | Miami-Dade Cnty FL SCH COPSSpouse | Purchase | $50,001 - $100,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 18, 2026 | U.S. Treasury BillsSpouse | Purchase | $250,001 - $500,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 15, 2026 | EEMA O&M Services GroupSpouse | Purchase | $250,001 - $500,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 15, 2026 | Kent Street Group LLCSpouse | Purchase | $15,001 - $50,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 15, 2026 | Visalia CA Unif Imp SchSpouse | Sale | $500,001 - $1,000,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 14, 2026 | Burbank Glendale PA Air TranSpouse | Purchase | $250,001 - $500,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 14, 2026 | U.S. Treasury BillsSpouse | Partial sale | $15,001 - $50,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 11, 2026 | Los Angeles CA IMPT SCHSpouse | Purchase | $50,001 - $100,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 8, 2026 | U.S. Treasury BillsSpouse | Partial sale | $100,001 - $250,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 7, 2026 | Westminster CA IMPT SCHSpouse | Purchase | $50,001 - $100,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 7, 2026 | Westminster CA Impt SchSpouse | Purchase | $500,001 - $1,000,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 7, 2026 | Torch Capital III LPSpouse | Purchase | $15,001 - $50,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 7, 2026 | U.S. Treasury BillsSpouse | Partial sale | $15,001 - $50,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 6, 2026 | San Diego CA Unif SchSpouse | Purchase | $250,001 - $500,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 6, 2026 | Franklin-McKinley IMPT SCHSpouse | Purchase | $50,001 - $100,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 6, 2026 | East Bay CA Muni UtilSpouse | Purchase | $250,001 - $500,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 6, 2026 | East Bay CA MUN WTR UTILSpouse | Purchase | $50,001 - $100,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 5, 2026 | Austin TX ARPT SYS TRANSpouse | Purchase | $50,001 - $100,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 5, 2026 | Fairfield-Suisun CASpouse | Purchase | $500,001 - $1,000,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 5, 2026 | Bonita CA UNI SCHSpouse | Purchase | $50,001 - $100,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 4, 2026 | San Juan CASpouse | Partial sale | $100,001 - $250,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 4, 2026 | U.S. Treasury BillsSpouse | Partial sale | $50,001 - $100,000 | Report 20034784 (PDF) |
| Jun 19, 2026 | May 1, 2026 | CA InfrastructureSpouse | Sale | $500,001 - $1,000,000 | Report 20034784 (PDF) |
What this page is
A record of transactions Scott H. Peters disclosed to the Clerk of the House, read from the reports themselves. It is not a portfolio and not a statement of what this member owns: the STOCK Act requires reporting covered transactions, not holdings, and the amounts are the ranges the form asks for rather than figures.
Both dates are shown because they are different facts. A member has 45 days to report, so the gap between a trade and its disclosure is routinely weeks, and it is part of what the record says.
