Thomas H Tuberville
FollowUS Senate · AL · Republican
- Transactions disclosed
- 188
- Reports filed
- 10
- Median disclosure lag
- 817 days
in the last 90 days
10 read
between trading and reporting
Full congressional disclosure history
ProThis page covers the last 90 days, which is free for everyone. Pro opens this member's full disclosure history.
- A year of this member's disclosures rather than 90 days
- The same depth on the main disclosures list
- CSV export of any view, through the export tools
Most-disclosed companies
Counted from transactions this product could match to a listed company with confidence, so bonds, funds and unmatched assets are not included here.
- AAPL8 transactions · 8 sold
- CLF7 transactions · 7 sold
- INTC6 transactions · 3 bought · 3 sold
- MSFT5 transactions · 5 sold
- HUMA5 transactions · 3 bought · 2 sold
- GOOGL3 transactions · 3 sold
- OC3 transactions · 3 sold
- MA3 transactions · 3 sold
- CSX3 transactions · 3 sold
- PEP2 transactions · 2 sold
- PYPL2 transactions · 2 sold
- DUK2 transactions · 2 sold
Disclosed transactions
| Type | Amount | Source | |||
|---|---|---|---|---|---|
| Aug 5, 2026 | Dec 17, 2025 | SPDR Select Sector Fund - Utilities | Purchase | $15,001 - $50,000 | Report 57cf1745-e3dd-4afd-8685-228153848631 (PDF) |
| Aug 5, 2026 | Dec 17, 2025 | SPDR Select Sector Fund - Health Care | Purchase | $15,001 - $50,000 | Report 57cf1745-e3dd-4afd-8685-228153848631 (PDF) |
| Aug 5, 2026 | Dec 17, 2025 | GOOGL Alphabet Cl A | Partial sale | $1,001 - $15,000 | Report 57cf1745-e3dd-4afd-8685-228153848631 (PDF) |
| Aug 5, 2026 | Dec 17, 2025 | AAPL Apple Inc | Partial sale | $50,001 - $100,000 | Report 57cf1745-e3dd-4afd-8685-228153848631 (PDF) |
| Aug 5, 2026 | Dec 17, 2025 | SPDR Select Sector Fund - Consumer Staples | Purchase | $15,001 - $50,000 | Report 57cf1745-e3dd-4afd-8685-228153848631 (PDF) |
| Aug 5, 2026 | Oct 7, 2025 | OC Owens Corning IncJoint | Sale | $15,001 - $50,000 | Report 1a5e6752-653a-4b11-82b6-efd51d466bb6 (PDF) |
| Aug 5, 2026 | Oct 7, 2025 | AAPL Apple IncJoint | Partial sale | $15,001 - $50,000 | Report 1a5e6752-653a-4b11-82b6-efd51d466bb6 (PDF) |
| Aug 5, 2026 | Oct 7, 2025 | MSFT Microsoft CorpJoint | Sale | $15,001 - $50,000 | Report 1a5e6752-653a-4b11-82b6-efd51d466bb6 (PDF) |
| Aug 5, 2026 | Oct 7, 2025 | GOOGL Alphabet Inc. - Class A Common StockJoint | Partial sale | $15,001 - $50,000 | Report 1a5e6752-653a-4b11-82b6-efd51d466bb6 (PDF) |
| Aug 5, 2026 | Oct 7, 2025 | ORCL Oracle Corporation Common StockJoint | Sale | $15,001 - $50,000 | Report 1a5e6752-653a-4b11-82b6-efd51d466bb6 (PDF) |
| Aug 5, 2026 | Oct 7, 2025 | PEP Pepsico IncJoint | Sale | $15,001 - $50,000 | Report 1a5e6752-653a-4b11-82b6-efd51d466bb6 (PDF) |
| Aug 5, 2026 | Oct 7, 2025 | BIRMINGHAM ALA GO WTS SER. 2018 B Rate/Coupon: 5.0% Matures: 12/01/2043Joint | Sale | $15,001 - $50,000 | Report 1a5e6752-653a-4b11-82b6-efd51d466bb6 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | ADM Archer Daniels MidlandJoint | Sale | $15,001 - $50,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | AMGN Amgen IncJoint | Sale | $15,001 - $50,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | GOOGL Alphabet Cl AJoint | Partial sale | $15,001 - $50,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | PYPL Paypal Holdings | Sale | $15,001 - $50,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | BMY Bristol-Myers Squibb Company | Sale | $1,001 - $15,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | GS Goldman Sachs GroupJoint | Partial sale | $15,001 - $50,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | MA Mastercard IncJoint | Partial sale | $15,001 - $50,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | JPM JP Morgan Chase & CompanyProbable matchJoint | Sale | $15,001 - $50,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | AAPL Apple IncJoint | Partial sale | $15,001 - $50,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | MSFT Microsoft CorpJoint | Sale | $15,001 - $50,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | LLY Eli Lilly and CompanyJoint | Sale | $15,001 - $50,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | iShares Broad USD Investment Grade Corporate Bond | Purchase | $50,001 - $100,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | QCOM Qualcomm IncProbable matchJoint | Sale | $15,001 - $50,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | DUK Duke Energy CorpJoint | Sale | $15,001 - $50,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | STZ Constellation Brands IncJoint | Sale | $15,001 - $50,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Apr 15, 2025 | CSX CSX CorpJoint | Sale | $15,001 - $50,000 | Report 014817f0-9809-457f-8ac5-048948608e02 (PDF) |
| Aug 5, 2026 | Jan 10, 2025 | AAPL Apple IncJoint | Partial sale | $15,001 - $50,000 | Report d1afafd0-a78f-44ef-ae47-da99dfb01317 (PDF) |
| Aug 5, 2026 | Jan 10, 2025 | CARR Carrier Global CorpJoint | Sale | $1,001 - $15,000 | Report d1afafd0-a78f-44ef-ae47-da99dfb01317 (PDF) |
| Aug 5, 2026 | Jan 10, 2025 | TSCO Tractor Supply CompanyJoint | Sale | $15,001 - $50,000 | Report d1afafd0-a78f-44ef-ae47-da99dfb01317 (PDF) |
| Aug 5, 2026 | Jan 10, 2025 | TXN Texas Instruments Incorporated - Common StockJoint | Sale | $15,001 - $50,000 | Report d1afafd0-a78f-44ef-ae47-da99dfb01317 (PDF) |
| Aug 5, 2026 | Jan 10, 2025 | DEO Diageo Plc ADRJoint | Sale | $15,001 - $50,000 | Report d1afafd0-a78f-44ef-ae47-da99dfb01317 (PDF) |
| Aug 5, 2026 | Jan 10, 2025 | MSFT Microsoft CorpJoint | Sale | $15,001 - $50,000 | Report d1afafd0-a78f-44ef-ae47-da99dfb01317 (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | ADBE Adobe Inc. - Common StockJoint | Sale | $15,001 - $50,000 | Report 2b076d77-6bc1-4b67-8be9-8f45a787479f (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | KMB Kimberly-Clark Corporation Common StockJoint | Sale | $15,001 - $50,000 | Report 2b076d77-6bc1-4b67-8be9-8f45a787479f (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | Nestle ADRJoint | Sale | $15,001 - $50,000 | Report 2b076d77-6bc1-4b67-8be9-8f45a787479f (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | MSFT Microsoft Corporation - Common StockJoint | Partial sale | $15,001 - $50,000 | Report 2b076d77-6bc1-4b67-8be9-8f45a787479f (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | AAPL Apple Inc. - Common StockJoint | Partial sale | $15,001 - $50,000 | Report 2b076d77-6bc1-4b67-8be9-8f45a787479f (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | CTVA Corteva, Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 2b076d77-6bc1-4b67-8be9-8f45a787479f (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | HON Honeywell International Inc. - Common StockJoint | Sale | $15,001 - $50,000 | Report 2b076d77-6bc1-4b67-8be9-8f45a787479f (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | JNJ Johnson & Johnson Common StockJoint | Sale | $15,001 - $50,000 | Report 2b076d77-6bc1-4b67-8be9-8f45a787479f (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | MCD McDonald's Corporation Common StockJoint | Sale | $15,001 - $50,000 | Report 2b076d77-6bc1-4b67-8be9-8f45a787479f (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | OC Owens Corning Inc Common Stock NewJoint | Partial sale | $15,001 - $50,000 | Report 2b076d77-6bc1-4b67-8be9-8f45a787479f (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | OTIS Otis Worldwide Corporation Common StockProbable matchJoint | Sale | $1,001 - $15,000 | Report 2b076d77-6bc1-4b67-8be9-8f45a787479f (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | TRV The Travelers Companies, Inc. Common StockJoint | Sale | $15,001 - $50,000 | Report 2b076d77-6bc1-4b67-8be9-8f45a787479f (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | Nestle ADRJoint | Sale | $15,001 - $50,000 | Report cce52b36-d00c-4710-a8ee-e84893fb4be1 (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | AAPL Apple Inc. - Common StockJoint | Partial sale | $15,001 - $50,000 | Report cce52b36-d00c-4710-a8ee-e84893fb4be1 (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | MSFT Microsoft Corporation - Common StockJoint | Partial sale | $15,001 - $50,000 | Report cce52b36-d00c-4710-a8ee-e84893fb4be1 (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | OC Owens Corning Inc Common Stock NewJoint | Sale | $15,001 - $50,000 | Report cce52b36-d00c-4710-a8ee-e84893fb4be1 (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | ADBE Adobe Inc. - Common StockJoint | Sale | $15,001 - $50,000 | Report cce52b36-d00c-4710-a8ee-e84893fb4be1 (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | CTVA Corteva, Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report cce52b36-d00c-4710-a8ee-e84893fb4be1 (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | HON Honeywell International Inc. - Common StockJoint | Sale | $15,001 - $50,000 | Report cce52b36-d00c-4710-a8ee-e84893fb4be1 (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | JNJ Johnson & Johnson Common StockJoint | Sale | $15,001 - $50,000 | Report cce52b36-d00c-4710-a8ee-e84893fb4be1 (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | KMB Kimberly-Clark Corporation Common StockJoint | Sale | $15,001 - $50,000 | Report cce52b36-d00c-4710-a8ee-e84893fb4be1 (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | MCD McDonald's Corporation Common StockJoint | Sale | $15,001 - $50,000 | Report cce52b36-d00c-4710-a8ee-e84893fb4be1 (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | OTIS Otis Worldwide Corporation Common StockProbable matchJoint | Sale | $1,001 - $15,000 | Report cce52b36-d00c-4710-a8ee-e84893fb4be1 (PDF) |
| Aug 5, 2026 | Oct 29, 2024 | TRV The Travelers Companies, Inc. Common StockJoint | Sale | $15,001 - $50,000 | Report cce52b36-d00c-4710-a8ee-e84893fb4be1 (PDF) |
| Aug 5, 2026 | Aug 26, 2024 | CVS CVS Health Corporation Common StockJoint | Sale | $1,001 - $15,000 | Report 2758f09a-fda9-4fb4-a465-270173a8125d (PDF) |
| Aug 5, 2026 | Aug 26, 2024 | The Bond Fd of America Class F-2 Shares Company: AMERICAN BOND FUND OF AMERICA CL F2 | Purchase | $50,001 - $100,000 | Report 2758f09a-fda9-4fb4-a465-270173a8125d (PDF) |
| Aug 5, 2026 | Aug 26, 2024 | UPS United Parcel Service, Inc. Common StockJoint | Sale | $15,001 - $50,000 | Report 2758f09a-fda9-4fb4-a465-270173a8125d (PDF) |
| Aug 5, 2026 | Aug 26, 2024 | AAPL Apple Inc. - Common Stock | Partial sale | $15,001 - $50,000 | Report 2758f09a-fda9-4fb4-a465-270173a8125d (PDF) |
| Aug 5, 2026 | Aug 26, 2024 | Eaton Vance Floating Rate Fund Insti Share Company: EATON VANCE FLOATING RATE CLASS I | Sale | $50,001 - $100,000 | Report 2758f09a-fda9-4fb4-a465-270173a8125d (PDF) |
| Aug 5, 2026 | Aug 26, 2024 | MDT Medtronic plc. Ordinary SharesJoint | Sale | $15,001 - $50,000 | Report 2758f09a-fda9-4fb4-a465-270173a8125d (PDF) |
| Aug 5, 2026 | May 13, 2024 | CLF Cleveland-Cliffs IncJoint | Partial sale | $100,001 - $250,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 13, 2024 | INTC Intel CorpJoint | Sale | $100,001 - $250,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 13, 2024 | INTC Intel CorpJoint | Partial sale | $100,001 - $250,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 13, 2024 | CLF Cleveland-Cliffs IncJoint | Sale | $100,001 - $250,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 01/17/2025Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | Ark Innovation ETF Option Type: Put Strike price: $45.00 Expires: 09/20/2024Joint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | INTC Intel Corporation - Common StockJoint | Partial sale | $100,001 - $250,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | CLF Cleveland-Cliffs IncJoint | Partial sale | $50,001 - $100,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | CLF Cleveland-Cliffs IncJoint | Partial sale | $100,001 - $250,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | CLF Cleveland-Cliffs Inc Option Type: Put Strike price: $17.00 Expires: 01/17/2025Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 07/19/2024Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | GILD Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | GILD Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | GILD Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | PARA Paramount Global Cl BProbable matchJoint | Sale | $100,001 - $250,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | CLF Cleveland-Cliffs IncJoint | Partial sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | CLF Cleveland-Cliffs IncJoint | Partial sale | $15,001 - $50,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | CLF Cleveland-Cliffs IncJoint | Partial sale | $50,001 - $100,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 10, 2024 | CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $17.00 Expires: 06/21/2024Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 9, 2024 | KEY Keycorp Option Type: Put Strike price: $15.00 Expires: 09/20/2024Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 9, 2024 | INTC Intel Corporation - Common StockJoint | Purchase | $50,001 - $100,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 8, 2024 | GOLD Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 8, 2024 | ADBE Adobe Systems Inc Option Type: Put Strike price: $500.00 Expires: 12/20/2024Probable matchJoint | Purchase | $15,001 - $50,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 8, 2024 | SWKS Skyworks Solutions, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 8, 2024 | GILD Gilead Sciences, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 8, 2024 | INTC Intel Corporation - Common StockJoint | Purchase | $100,001 - $250,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 8, 2024 | GOLD Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 8, 2024 | S&P Biotech SPDR Option Type: Call Strike price: $100.00 Expires: 10/18/2024Joint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 8, 2024 | S&P Biotech SPDR Option Type: Put Strike price: $90.00 Expires: 10/18/2024Joint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 7, 2024 | CVX Chevron Corporation Common Stock Option Type: Put Strike price: $145.00 Expires: 09/20/2024Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 7, 2024 | CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 06/21/2024Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 7, 2024 | CCJ Cameco Corporation Common Stock Option Type: Put Strike price: $45.00 Expires: 09/20/2024Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 7, 2024 | GOLD Barrick Gold Corp Option Type: Call Strike price: $20.00 Expires: 01/17/2025Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 7, 2024 | FITB Fifth Third Bancorp - Common Stock Option Type: Call Strike price: $30.00 Expires: 05/17/2024Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 7, 2024 | LSCC Lattice Semiconductor Corporation - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 7, 2024 | FITB Fifth Third Bancorp - Common StockJoint | Sale | $15,001 - $50,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 7, 2024 | GOLD Barrick Gold CorpJoint | Sale | $100,001 - $250,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 7, 2024 | WMS Advanced Drainage Systems, Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 7, 2024 | Ark Innovation ETF Option Type: Call Strike price: $51.00 Expires: 12/20/2024Joint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 7, 2024 | INTC Intel Corporation - Common StockJoint | Purchase | $100,001 - $250,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 7, 2024 | CLF Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 11/15/2024Probable matchJoint | Purchase | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | A Agilent Technologies, Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | ITW Illinois Tool Works Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | PEP PepsiCo, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | LULU lululemon athletica inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | HUMA Humacyte, Inc. - Common StockJoint | Partial sale | $15,001 - $50,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | ASML ASML Holding N.V. - New York Registry SharesJoint | Sale | $15,001 - $50,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | WAT Waters Corporation Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | V Visa Inc.Joint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | VRTX Vertex Pharmaceuticals Incorporated - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | VRSK Verisk Analytics, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | UI Ubiquiti Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | TER Teradyne, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | TEL Te Connectivity LtdJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | SNPS Synopsys, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | MA Mastercard Incorporated Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | PYPL PayPal Holdings, Inc. - Common StockJoint | Sale | $100,001 - $250,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | RMD ResMed Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | RELX Relx Plc ADRJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | QLYS Qualys, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | PG Procter & Gamble Company (The) Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | PFE Pfizer, Inc. Common StockJoint | Sale | $15,001 - $50,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | PAYX Paychex, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | ODFL Old Dominion Freight Line, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | NDSN Nordson Corporation - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | NXPI NXP Semiconductors N.V. - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | NFLX Netflix, Inc. - Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
| Aug 5, 2026 | May 3, 2024 | MSI Motorola Solutions, Inc. Common StockJoint | Sale | $1,001 - $15,000 | Report 0a25588d-a3f8-4ed6-971a-706097f78e3a (PDF) |
