Warren Buffett
Followcompany insider · last filed Aug 4, 2026 · 40 filings read
- Sold
- $3.8B
- Bought
- $996M
- Companies
- 7
54 open-market sales, code S only
70 open-market purchases, code P only
BRK.A · Director
This is a record of transactions in companies where this person is an officer, a director or a large shareholder, filed within two business days, together with the balance each filing reports afterwards. Those balances are per vehicle: held directly, through a named trust, or through a named company. They are added up only within one class of one company's shares, and anything held outside these filings is absent rather than zero.
What Warren Buffett last reported holding
Every Form 4 line reports the balance left afterwards, held one particular way. These are the newest balance for each vehicle, added up within a single company and a single class of its shares. Nothing is added across companies or across classes.
BACBANK OF AMERICA CORPCommon Stock
766.3Mshares
Reported jointly with BERKSHIRE HATHAWAY INC, which is who the filing says these belong to.
Held one way, last reported Oct 15, 2024
OXYOCCIDENTAL PETROLEUM CORPCommon Stock
264.9Mshares
Reported jointly with BERKSHIRE HATHAWAY INC, which is who the filing says these belong to.
Held one way, last reported Feb 7, 2025
SIRISIRIUS XM HOLDINGS INC.Common Stock
124.8Mshares
Reported jointly with BERKSHIRE HATHAWAY INC, which is who the filing says these belong to.
Held one way, last reported Aug 4, 2025
DVADAVITA INC.Common Stock
28.7Mshares
Reported jointly with BERKSHIRE HATHAWAY INC, which is who the filing says these belong to.
Held one way, last reported Jul 31, 2026
LLYVA/KLiberty Live Holdings, Inc.Series C Liberty Live Group Common Stock
10.6Mshares
Reported jointly with BERKSHIRE HATHAWAY INC, which is who the filing says these belong to.
Held one way, last reported Jan 16, 2026
VRSNVERISIGN INCCommon Stock
9.0Mshares
Reported jointly with BERKSHIRE HATHAWAY INC, which is who the filing says these belong to.
Held one way, last reported Jul 30, 2025
LLYVA/KLiberty Live Holdings, Inc.Series A Liberty Live Group Common Stock
5.0Mshares
Reported jointly with BERKSHIRE HATHAWAY INC, which is who the filing says these belong to.
Held one way, last reported Jan 6, 2026
OXYOCCIDENTAL PETROLEUM CORPSeries A Preferred Stock
85Kshares
Reported jointly with BERKSHIRE HATHAWAY INC, which is who the filing says these belong to.
Held one way, last reported Feb 7, 2025
BRK.ABERKSHIRE HATHAWAY INCClass B Common Stock
1Kshares
Held one way, last reported Jul 14, 2026
BRK.ABERKSHIRE HATHAWAY INCClass B
791shares
Held one way, last reported Apr 9, 2025 · 1 not restated since Apr 9, 2025
OXYOCCIDENTAL PETROLEUM CORPWarrants to Purchase Shares of Common StockConvertible or option
83.9Mshares
Reported jointly with BERKSHIRE HATHAWAY INC, which is who the filing says these belong to.
Held one way, last reported Feb 7, 2025
BRK.ABERKSHIRE HATHAWAY INCClass A Common StockConvertible or option
188Kshares
Held one way, last reported Jul 14, 2026
Where Warren Buffett is an insider
One person files for every company they are an officer, a director or a large shareholder of, so this record is not about a single company. The role is the filer's own wording on their most recent filing there.
BRK.ABERKSHIRE HATHAWAY INC
Director · 11 filings · last Jul 15, 2026
DVADAVITA INC.
10% owner · 9 filings · last Aug 4, 2026
SIRISIRIUS XM HOLDINGS INC.
10% owner · 6 filings · last Aug 4, 2025
VRSNVERISIGN INC
10% owner · 5 filings · last Aug 1, 2025
BACBANK OF AMERICA CORP
10% owner · 5 filings · last Oct 17, 2024
LLYVA/KLiberty Live Holdings, Inc.
10% owner · 2 filings · last Feb 17, 2026
OXYOCCIDENTAL PETROLEUM CORP
10% owner · 2 filings · last Feb 11, 2025
What was filed
Every line of every filing read, newest first, with the transaction code written out. Most rows are not somebody choosing to trade: 32 of them are awards, vestings, the shares a company keeps back to pay the tax on a vest, gifts and conversions.
| Date | Company | What happened | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|
| Jul 31, 2026 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 183K | $199.55 | $37M | 28.7Mindirect |
| Jul 14, 2026 | BRK.ABERKSHIRE HATHAWAY INC | Converted | 12.0M | — | — | 12.0M |
| Jul 14, 2026 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 9.0M | — | — | 3.0M |
| Jul 14, 2026 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 1.0M | — | — | 2.0M |
| Jul 14, 2026 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 1.0M | — | — | 1.0M |
| Jul 14, 2026 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 1.0M | — | — | 1K |
| Jul 14, 2026 | BRK.ABERKSHIRE HATHAWAY INC | Convertedoption | 8K | — | — | 188K |
| May 22, 2026 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 160 | — | — | 1K |
| May 18, 2026 | BRK.ABERKSHIRE HATHAWAY INC | Converted | 38K | — | — | 39K |
| May 18, 2026 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 19K | — | — | 20K |
| May 18, 2026 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 19K | — | — | 1K |
| May 18, 2026 | BRK.ABERKSHIRE HATHAWAY INC | Convertedoption | 25 | — | — | 196K |
| May 1, 2026 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 1.2M | $149.84 | $183M | 28.9Mindirect |
| Mar 17, 2026 | BRK.ABERKSHIRE HATHAWAY INC | Giftoption | 2 | — | — | 196K |
| Jan 29, 2026 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 1.7M | $120.56 | $200M | 30.1Mindirect |
| Jan 16, 2026 | LLYVA/KLiberty Live Holdings, Inc.filed with BERKSHIRE HATHAWAY INC | Sold | 8K | $83.72 | $643,404 | 10.6Mindirect |
| Jan 15, 2026 | LLYVA/KLiberty Live Holdings, Inc.filed with BERKSHIRE HATHAWAY INC | Sold | 18K | $84.04 | $2M | 10.6Mindirect |
| Jan 14, 2026 | LLYVA/KLiberty Live Holdings, Inc.filed with BERKSHIRE HATHAWAY INC | Sold | 59K | $83.79 | $5M | 10.6Mindirect |
| Jan 13, 2026 | LLYVA/KLiberty Live Holdings, Inc.filed with BERKSHIRE HATHAWAY INC | Sold | 31K | $82.78 | $3M | 10.7Mindirect |
| Jan 12, 2026 | LLYVA/KLiberty Live Holdings, Inc.filed with BERKSHIRE HATHAWAY INC | Sold | 67K | $83.27 | $6M | 10.7Mindirect |
| Jan 9, 2026 | LLYVA/KLiberty Live Holdings, Inc.filed with BERKSHIRE HATHAWAY INC | Sold | 19K | $82.40 | $2M | 10.8Mindirect |
| Jan 8, 2026 | LLYVA/KLiberty Live Holdings, Inc.filed with BERKSHIRE HATHAWAY INC | Sold | 65K | $82.25 | $5M | 10.8Mindirect |
| Jan 7, 2026 | LLYVA/KLiberty Live Holdings, Inc.filed with BERKSHIRE HATHAWAY INC | Sold | 44K | $81.22 | $4M | 10.9Mindirect |
| Jan 6, 2026 | LLYVA/KLiberty Live Holdings, Inc.filed with BERKSHIRE HATHAWAY INC | Sold | 20K | $83.48 | $2M | 10.9Mindirect |
| Nov 10, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Converted | 2.7M | — | — | 2.7M |
| Nov 10, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 1.5M | — | — | 1.2M |
| Nov 10, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 400K | — | — | 801K |
| Nov 10, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 400K | — | — | 401K |
| Nov 10, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 400K | — | — | 1K |
| Nov 10, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Convertedoption | 2K | — | — | 196K |
| Oct 27, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 402K | $135.36 | $54M | 31.8Mindirect |
| Aug 4, 2025 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 1.0M | $21.63 | $22M | 124.8Mindirect |
| Aug 1, 2025 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 1.9M | $21.02 | $41M | 123.8Mindirect |
| Jul 31, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 1.6M | $140.61 | $230M | 32.2Mindirect |
| Jul 31, 2025 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 2.0M | $21.04 | $42M | 121.8Mindirect |
| Jul 31, 2025 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 85K | $21.43 | $2M | 121.8Mindirect |
| Jul 30, 2025 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Sold | 4.3M | $282.15 | $1.2B | 9.0Mindirect |
| Jul 14, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 30 | — | — | 1K |
| Jun 30, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 9.4M | — | — | 2.9M |
| Jun 30, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 943K | — | — | 2.0M |
| Jun 30, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 660K | — | — | 1.3M |
| Jun 30, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 660K | — | — | 662K |
| Jun 30, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 660K | — | — | 1K |
| Jun 27, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Converted | 12.4M | — | — | 12.4M |
| Jun 27, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Convertedoption | 8K | — | — | 198K |
| May 27, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 19K | $138.59 | $3M | 33.9Mindirect |
| May 27, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 72K | $139.56 | $10M | 33.8Mindirect |
| May 27, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 12K | $140.18 | $2M | 33.8Mindirect |
| May 23, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 27K | $137.28 | $4M | 33.9Mindirect |
| May 23, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 36K | $138.19 | $5M | 33.9Mindirect |
| May 23, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 800 | $138.60 | $110,880 | 33.9Mindirect |
| May 22, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 31K | $138.94 | $4M | 34.0Mindirect |
| May 22, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 1K | $139.88 | $175,689 | 34.0Mindirect |
| May 14, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 22 | — | — | 965 |
| May 13, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Converted | 2K | — | — | 2K |
| May 13, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 1K | — | — | 987 |
| May 13, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Convertedoption | 1 | — | — | 206K |
| May 8, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 1.1M | $147.11 | $169M | 34.0Mindirect |
| Apr 9, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 160 | — | — | 791 |
| Apr 7, 2025 | BRK.ABERKSHIRE HATHAWAY INC | Giftoption | 2 | — | — | 206K |
| Feb 19, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 65K | $153.60 | $10M | 35.2Mindirect |
| Feb 19, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 55K | $154.47 | $8M | 35.2Mindirect |
| Feb 19, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 9K | $155.25 | $1M | 35.1Mindirect |
| Feb 18, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 40K | $153.69 | $6M | 35.4Mindirect |
| Feb 18, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 50K | $154.72 | $8M | 35.3Mindirect |
| Feb 18, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 29K | $155.41 | $4M | 35.3Mindirect |
| Feb 18, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 200 | $156.11 | $31,222 | 35.3Mindirect |
| Feb 18, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 2K | $158.01 | $284,418 | 35.3Mindirect |
| Feb 14, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 34K | $150.78 | $5M | 35.9Mindirect |
| Feb 14, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 30K | $151.60 | $5M | 35.8Mindirect |
| Feb 14, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 35K | $152.70 | $5M | 35.8Mindirect |
| Feb 14, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 78K | $153.66 | $12M | 35.7Mindirect |
| Feb 14, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 92K | $154.70 | $14M | 35.6Mindirect |
| Feb 14, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 70K | $155.54 | $11M | 35.6Mindirect |
| Feb 14, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 66K | $156.68 | $10M | 35.5Mindirect |
| Feb 14, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 65K | $157.74 | $10M | 35.4Mindirect |
| Feb 14, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 28K | $158.41 | $4M | 35.4Mindirect |
| Feb 14, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 1K | $159.16 | $206,906 | 35.4Mindirect |
| Feb 11, 2025 | DVADAVITA INC.filed with BERKSHIRE HATHAWAY INC | Sold | 203K | $156.01 | $32M | 35.9Mindirect |
| Feb 7, 2025 | OXYOCCIDENTAL PETROLEUM CORPfiled with BERKSHIRE HATHAWAY INC | Bought | 763K | $46.82 | $36M | 264.9Mindirect |
| Feb 3, 2025 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 433K | $23.49 | $10M | 119.5Mindirect |
| Feb 3, 2025 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 284K | $24.05 | $7M | 119.8Mindirect |
| Jan 31, 2025 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 840K | $23.62 | $20M | 119.1Mindirect |
| Jan 30, 2025 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 751K | $22.79 | $17M | 118.2Mindirect |
| Jan 3, 2025 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 12K | $204.61 | $2M | 13.3Mindirect |
| Jan 3, 2025 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 800 | $204.94 | $163,954 | 13.3Mindirect |
| Jan 2, 2025 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 6K | $204.84 | $1M | 13.3Mindirect |
| Dec 31, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 2K | $204.83 | $332,027 | 13.3Mindirect |
| Dec 30, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 5K | $203.27 | $1M | 13.2Mindirect |
| Dec 30, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 12K | $204.40 | $2M | 13.3Mindirect |
| Dec 30, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 10K | $204.85 | $2M | 13.3Mindirect |
| Dec 27, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 7K | $202.51 | $1M | 13.2Mindirect |
| Dec 27, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 18K | $203.79 | $4M | 13.2Mindirect |
| Dec 27, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 5K | $204.19 | $970,108 | 13.2Mindirect |
| Dec 27, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 2K | $205.40 | $513,089 | 13.2Mindirect |
| Dec 27, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 305 | $206.04 | $62,842 | 13.2Mindirect |
| Dec 26, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 7K | $201.75 | $1M | 13.2Mindirect |
| Dec 26, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 11K | $202.71 | $2M | 13.2Mindirect |
| Dec 26, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 106 | $203.13 | $21,532 | 13.2Mindirect |
| Dec 24, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 3K | $200.27 | $648,485 | 13.2Mindirect |
| Dec 24, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 11K | $201.07 | $2M | 13.2Mindirect |
| Dec 24, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 200 | $201.62 | $40,324 | 13.2Mindirect |
| Dec 23, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 11K | $198.43 | $2M | 13.2Mindirect |
| Dec 23, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 9K | $199.28 | $2M | 13.2Mindirect |
| Dec 23, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 14K | $200.01 | $3M | 13.2Mindirect |
| Dec 23, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 200 | $201.14 | $40,228 | 13.2Mindirect |
| Dec 20, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 6K | $194.98 | $1M | 13.1Mindirect |
| Dec 20, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 320 | $196.80 | $62,974 | 13.1Mindirect |
| Dec 20, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 1K | $197.61 | $213,224 | 13.1Mindirect |
| Dec 20, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 73K | $198.80 | $15M | 13.1Mindirect |
| Dec 20, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 10K | $199.35 | $2M | 13.1Mindirect |
| Dec 20, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 3K | $200.39 | $633,026 | 13.1Mindirect |
| Dec 20, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 100 | $201.00 | $20,100 | 13.1Mindirect |
| Dec 19, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 2K | $194.27 | $368,521 | 13.0Mindirect |
| Dec 19, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 1K | $191.12 | $210,232 | 13.0Mindirect |
| Dec 19, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 9K | $192.81 | $2M | 13.0Mindirect |
| Dec 19, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 55K | $193.63 | $11M | 13.0Mindirect |
| Dec 19, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 31K | $21.52 | $674,104 | 117.5Mindirect |
| Dec 19, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 2.0M | $20.85 | $42M | 117.4Mindirect |
| Dec 19, 2024 | OXYOCCIDENTAL PETROLEUM CORPfiled with BERKSHIRE HATHAWAY INC | Bought | 242K | $46.31 | $11M | 264.2Mindirect |
| Dec 19, 2024 | OXYOCCIDENTAL PETROLEUM CORPfiled with BERKSHIRE HATHAWAY INC | Bought | 3.4M | $45.55 | $154M | 263.9Mindirect |
| Dec 18, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 54K | $191.47 | $10M | 13.0Mindirect |
| Dec 18, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 3K | $192.79 | $496,060 | 13.0Mindirect |
| Dec 18, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 5K | $193.65 | $914,800 | 13.0Mindirect |
| Dec 18, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 19K | $194.70 | $4M | 13.0Mindirect |
| Dec 18, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 4K | $195.48 | $820,228 | 13.0Mindirect |
| Dec 18, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 916K | $21.94 | $20M | 114.9Mindirect |
| Dec 18, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 539K | $22.49 | $12M | 115.4Mindirect |
| Dec 18, 2024 | OXYOCCIDENTAL PETROLEUM CORPfiled with BERKSHIRE HATHAWAY INC | Bought | 375K | $46.92 | $18M | 260.6Mindirect |
| Dec 18, 2024 | OXYOCCIDENTAL PETROLEUM CORPfiled with BERKSHIRE HATHAWAY INC | Bought | 2.4M | $46.16 | $112M | 260.2Mindirect |
| Dec 17, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 6K | $194.63 | $1M | 12.8Mindirect |
| Dec 17, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 76K | $195.26 | $15M | 12.9Mindirect |
| Dec 17, 2024 | VRSNVERISIGN INCfiled with BERKSHIRE HATHAWAY INC | Bought | 796 | $196.00 | $156,019 | 12.9Mindirect |
| Dec 17, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 1.4M | $22.13 | $32M | 113.9Mindirect |
| Dec 17, 2024 | OXYOCCIDENTAL PETROLEUM CORPfiled with BERKSHIRE HATHAWAY INC | Bought | 2.5M | $46.25 | $115M | 257.8Mindirect |
| Dec 4, 2024 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 6K | — | — | 951 |
| Dec 3, 2024 | BRK.ABERKSHIRE HATHAWAY INC | Converted | 6K | — | — | 7K |
| Dec 3, 2024 | BRK.ABERKSHIRE HATHAWAY INC | Convertedoption | 4 | — | — | 206K |
| Nov 25, 2024 | BRK.ABERKSHIRE HATHAWAY INC | Converted | 2.4M | — | — | 2.4M |
| Nov 25, 2024 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 1.5M | — | — | 901K |
| Nov 25, 2024 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 300K | — | — | 601K |
| Nov 25, 2024 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 300K | — | — | 301K |
| Nov 25, 2024 | BRK.ABERKSHIRE HATHAWAY INC | Gift | 300K | — | — | 1K |
| Oct 31, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 679K | $26.59 | $18M | 112.5Mindirect |
| Oct 30, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 925K | $27.44 | $25M | 111.8Mindirect |
| Oct 29, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 624K | $27.65 | $17M | 110.9Mindirect |
| Oct 18, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 176K | $27.43 | $5M | 110.3Mindirect |
| Oct 17, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 1.0M | $27.01 | $28M | 110.1Mindirect |
| Oct 16, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 342K | $26.99 | $9M | 109.1Mindirect |
| Oct 15, 2024 | BACBANK OF AMERICA CORPfiled with BERKSHIRE HATHAWAY INC | Sold | 8.4M | $42.52 | $356M | 766.6Mindirect |
| Oct 15, 2024 | BACBANK OF AMERICA CORPfiled with BERKSHIRE HATHAWAY INC | Sold | 324K | $43.19 | $14M | 766.3Mindirect |
| Oct 11, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 1.3M | $24.95 | $31M | 108.7Mindirect |
| Oct 10, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 918K | $24.16 | $22M | 106.9Mindirect |
| Oct 10, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 517K | $24.47 | $13M | 107.5Mindirect |
| Oct 10, 2024 | BACBANK OF AMERICA CORPfiled with BERKSHIRE HATHAWAY INC | Sold | 1.6M | $39.92 | $64M | 775.0Mindirect |
| Oct 9, 2024 | SIRISIRIUS XM HOLDINGS INC.filed with BERKSHIRE HATHAWAY INC | Bought | 870K | $23.55 | $20M | 106.0Mindirect |
| Oct 9, 2024 | BACBANK OF AMERICA CORPfiled with BERKSHIRE HATHAWAY INC | Sold | 4.0M | $40.14 | $161M | 776.6Mindirect |
| Oct 8, 2024 | BACBANK OF AMERICA CORPfiled with BERKSHIRE HATHAWAY INC | Sold | 3.9M | $39.99 | $157M | 780.6Mindirect |
| Oct 7, 2024 | BACBANK OF AMERICA CORPfiled with BERKSHIRE HATHAWAY INC | Sold | 4.1M | $40.05 | $163M | 784.5Mindirect |
| Oct 4, 2024 | BACBANK OF AMERICA CORPfiled with BERKSHIRE HATHAWAY INC | Sold | 5.2M | $40.04 | $208M | 788.6Mindirect |
| Oct 3, 2024 | BACBANK OF AMERICA CORPfiled with BERKSHIRE HATHAWAY INC | Sold | 303K | $39.25 | $12M | 793.8Mindirect |
| Oct 2, 2024 | BACBANK OF AMERICA CORPfiled with BERKSHIRE HATHAWAY INC | Sold | 1.7M | $39.40 | $68M | 794.1Mindirect |
| Oct 1, 2024 | BACBANK OF AMERICA CORPfiled with BERKSHIRE HATHAWAY INC | Sold | 1.8M | $39.40 | $72M | 795.8Mindirect |
| Sep 30, 2024 | BACBANK OF AMERICA CORPfiled with BERKSHIRE HATHAWAY INC | Sold | 5.0M | $39.61 | $197M | 797.7Mindirect |
| Nov 25, 2023 | BRK.ABERKSHIRE HATHAWAY INC | Convertedoption | 2K | — | — | 206K |
How to read this
A Form 4 is filed within two business days by anybody who is an officer, a director or the owner of more than a tenth of a company's shares. It reports one transaction and the balance immediately afterwards.
A disposal is not the same thing as a sale. The commonest line on these filings is code F, which is the company keeping shares back to cover the tax on a vest: nobody chose to sell and no cash changed hands. Code M is an option exercise or a vesting, G is a gift, C is a conversion. Only S is selling in the market and only P is buying, which is why the two figures at the top of this page count those codes and nothing else.
The balance in the last column is the one line's balance, held the one way that line describes. The section above adds those up, and it can only do so because each line names the vehicle it belongs to: a trust, a named limited liability company, or the person directly. Two vehicles reporting the same figure are two vehicles, not one counted twice.
