Currencies
The dollar against a basket, then 34 pairs, all built from the European Central Bank's daily reference rates and all showing how far each has moved over 6 periods. Open a pair for its history.
The US dollar
Against 6 currencies: EUR 57.6%, JPY 13.6%, GBP 11.9%, CAD 9.1%, SEK 4.2%, CHF 3.6%
Index
99.62
1D
+0.14%
since the previous fix
1W
+0.67%
over a week
1M
+0.01%
over a month
3M
+0.07%
over three months
1Y
+2.34%
over a year
3Y
−5.38%
over three years
Computed here from the same European Central Bank fix as the rates below, using the six currencies and weights the ICE dollar index has used since 1973, and scaled so that March 1973 is 100. It is not that index: it is taken from a different source at a different moment, and it will differ from a live quote by roughly a tenth of a percent, the same way every rate on this page does. Rising means the dollar is buying more of the basket.
| EUR/USDEuro | 1.1539 | −0.10% | −0.65% | −0.24% | −0.59% | −1.93% | +8.27% |
|---|---|---|---|---|---|---|---|
| GBP/USDBritish pound | 1.3483 | −0.08% | −0.46% | −0.39% | +0.46% | −0.98% | +8.64% |
| USD/JPYJapanese yen | 155.005 | +0.29% | +0.46% | −2.52% | −3.24% | +5.19% | +4.89% |
| USD/CHFSwiss franc | 0.81818 | +0.21% | +0.82% | +0.79% | +3.09% | +2.93% | −8.73% |
| AUD/USDAustralian dollar | 0.71255 | −0.05% | −1.23% | +0.61% | +0.83% | +6.94% | +10.30% |
| NZD/USDNew Zealand dollar | 0.57574 | −0.25% | −1.46% | −2.23% | −1.38% | −3.49% | −2.72% |
| USD/CADCanadian dollar | 1.392 | +0.24% | +0.83% | +0.32% | −0.44% | +0.71% | +2.96% |
| EUR/GBPEuro against sterling | 0.8558 | −0.02% | −0.19% | +0.15% | −1.04% | −0.96% | −0.35% |
| EUR/JPYEuro against the yen | 178.86 | +0.19% | −0.19% | −2.76% | −3.80% | +3.16% | +13.56% |
| EUR/CHFEuro against the franc | 0.9441 | +0.11% | +0.17% | +0.54% | +2.49% | +0.94% | −1.18% |
| GBP/JPYSterling against the yen | 208.997 | +0.21% | −0.00% | −2.90% | −2.79% | +4.16% | +13.96% |
| AUD/JPYAustralian dollar against the yen | 110.448 | +0.24% | −0.78% | −1.92% | −2.44% | +12.49% | +15.69% |
| USD/CNYChinese yuan | 6.7115 | +0.05% | +0.01% | −0.44% | −0.67% | −5.76% | −7.77% |
| USD/HKDHong Kong dollar | 7.8445 | +0.01% | +0.04% | −0.04% | +0.13% | +0.85% | +0.23% |
| USD/SGDSingapore dollar | 1.2725 | +0.15% | +0.53% | −0.44% | −0.76% | −0.64% | −6.62% |
| USD/KRWSouth Korean won | 1,359.15 | +0.96% | +1.30% | −3.69% | −10.25% | −2.08% | +2.32% |
| USD/INRIndian rupee | 95.9602 | +0.42% | +1.20% | +0.56% | +1.31% | +8.86% | +15.41% |
| USD/THBThai baht | 33.2949 | +0.14% | +1.16% | +0.51% | +2.29% | +4.51% | −6.97% |
| USD/IDRIndonesian rupiah | 17,697 | +0.21% | +0.57% | −0.50% | −0.13% | +7.78% | +15.15% |
| USD/MYRMalaysian ringgit | 4.087 | +0.27% | +0.63% | +0.02% | +0.90% | −2.81% | −12.75% |
| USD/PHPPhilippine peso | 62.8018 | −0.11% | +0.47% | +2.30% | +4.09% | +9.84% | +10.43% |
| USD/SEKSwedish krona | 9.7703 | +0.04% | +1.75% | +2.75% | +4.06% | +5.35% | −12.29% |
| USD/NOKNorwegian krone | 9.3466 | +0.27% | +1.02% | −1.11% | −1.87% | −4.84% | −12.79% |
| USD/DKKDanish krone | 6.4782 | +0.10% | +0.66% | +0.24% | +0.61% | +2.11% | −7.41% |
| USD/PLNPolish zloty | 3.7612 | +0.06% | +1.17% | +1.02% | +2.82% | +4.11% | −13.44% |
| USD/CZKCzech koruna | 21.0521 | +0.10% | +1.09% | +0.60% | +1.20% | +1.82% | −8.40% |
| USD/HUFHungarian forint | 317.211 | +0.30% | +1.23% | +1.20% | +5.05% | −4.28% | −11.90% |
| USD/RONRomanian leu | 4.5608 | +0.22% | +0.89% | +0.63% | +1.09% | +6.01% | −2.19% |
| USD/ISKIcelandic krona | 121.328 | +0.25% | +0.36% | −1.31% | −2.75% | −0.31% | −11.00% |
| USD/MXNMexican peso | 17.1568 | +0.50% | +1.21% | +0.95% | −0.32% | −6.84% | +0.32% |
| USD/BRLBrazilian real | 5.1512 | −0.10% | +0.79% | −0.48% | +2.01% | −3.44% | +5.87% |
| USD/ZARSouth African rand | 16.2732 | +0.15% | +1.56% | +0.67% | +0.37% | −6.06% | −14.55% |
| USD/TRYTurkish lira | 48.6398 | +0.04% | +0.37% | +1.58% | +5.10% | +17.86% | +80.31% |
| USD/ILSIsraeli shekel | 3.0413 | −0.40% | +0.98% | +3.11% | +4.47% | −8.99% | −20.11% |
European Central Bank reference rates, fixed September 15, 2026 at 2:15 pm CET and published once each business day. Not a live rate: it will differ from a dealing price, and it does not move again until the next fix.
What these figures are
A currency has no price on its own. It only has a rate against another one, which is why every row below is a pair and why there is no line here reading simply "US dollar" or "Japanese yen". To say how one currency is doing on its own you have to pick a basket to measure it against and agree on the weights, which is what the panel at the top of this page does for the dollar.
The European Central Bank fixes one rate per currency per business day, at 2:15 pm Central European Time, and publishes it in the afternoon. These are those rates. They are a reference, not a dealing price: nobody trades at them, they do not move between fixes, and a live quote taken at any other moment will differ. Over a day that difference is often larger than the day's move.
Every rate is published against the euro, so a pair that does not involve the euro is derived by dividing one by the other. That is arithmetic on two published numbers rather than a quoted cross rate, and a pair is shown only when both halves were fixed.
Each period is measured from the last fix on or before that date, because the ECB does not publish at weekends or on its holidays. A period whose anchor resolves to the current fix shows nothing rather than zero.
This is the ECB's reference list, which is 29 currencies. It does not cover every traded currency: the Taiwan dollar, the rouble, the Vietnamese dong, the Gulf pegs and most of Latin America and Africa are not on it. The methodology says where every figure here comes from.